Search your car...
Your car VIN number:
CARINA
4 RUNNER 86 AGYA ALLION ALPHARD ALTEZZA ALTIS AQUA ARISTO ASCENT AURION AURIS AVALON AVANZA AVENSIS AYGO BB BREVIS CALDINA CAMI CAMRY CARIBE CARINA CARRI CAVALIER CELICA CELSIOR CENTURY CHASER COASTER COMFORT CONDOR CONQUEST COROLLA CORONA CORSA CRESSIDA CRESTA CROWN CURREN CYNOS DELIBOY DUET DYNA ECHO ESQUIRE ESTIMA ETIOS EXSIOR FJ CRUISER FORTUNER GAIA GRANVIA HARRIER HIACE HIGHLANDER HILUX IPSUM IQ ISIS IST KIJANG LAND CRUISER LEXCEN LITEACE MAJESTA MARK MASTER ACE SURF MATRIX MEGA CRUISER MIRAI MR NADIA NAV1 NOAH/VOXY OPA ORIGIN PASEO PASSO PIXIS PLATZ PORTE PREMIO PRIUS PROACE PROBOX/SUCCEED PROGRES RACTIS RAUM RAV 4 REGIUSACE RUSH SAI SCEPTER SEQUOIA SERA SIENNA SIENTA SOARER SOLUNA SOLUNA VIOS SPADE SPARKY SPRINTER STALLION STARLET STOUT SUCCEED SUPRA T100 TACOMA TAMARAW FX TARAGO TAZZ TERCEL TOWN ACE TUNDRA TUV VANGUARD VENZA VEROSSA VERSO VIOS VIOS/YARIS VISTA WILL WINDOM WISH YARIS/VITZ ZELAS

Engine Type: TOYOTA CARINA E Saloon (_T19_) (1992 - 1997)


ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
1.5 SG1992 - 19975A-FE77 Kv - 105 Hp1498 Sm34PetrolSaloon
1.6 (AT190)1995 - 19974A-FE73 Kv - 99 Hp1587 Sm34PetrolSaloon
1.6 (AT190)1995 - 19974A-FE78 Kv - 106 Hp1587 Sm34PetrolSaloon
1.6 (AT190)1993 - 19974A-FE79 Kv - 107 Hp1587 Sm34PetrolSaloon
1.6 16V (AT190_)1994 - 19974A-FE85 Kv - 116 Hp1587 Sm34PetrolSaloon
1.8 i 16V (AT191)1995 - 19977A-FE79 Kv - 107 Hp1762 Sm34PetrolSaloon
2.0 i (ST191)1992 - 19973S-FE93 Kv - 126 Hp1998 Sm34PetrolSaloon
1.81992 - 19977A-FE85 Kv - 116 Hp1762 Sm34PetrolSaloon
2.0 (ST191)1993 - 19973S-FE98 Kv - 133 Hp1998 Sm34PetrolSaloon
1.8 GL1994 - 19977A-FE92 Kv - 125 Hp1762 Sm34PetrolSaloon
2.0 GTi (ST191_)1992 - 19943S-GE116 Kv - 158 Hp1998 Sm34PetrolSaloon
2.0 GTi 16V (ST191_)1994 - 19973S-GE129 Kv - 175 Hp1998 Sm34PetrolSaloon
2.0 D (CT190)1992 - 19962C54 Kv - 73 Hp1975 Sm34DieselSaloon
2.0 TD (CT190_)1996 - 19972C-T61 Kv - 83 Hp1975 Sm34DieselSaloon


◄ Back to model selection TOYOTA
tecdoc-module.com v3220