Search your car...
Your car VIN number:

Engine Type: SEAT LEON SC (5F5) (2013 - To p.t.)

Catalogue   ► SEAT   ► LEON SC 5F5  

ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
1.0 TSI2015 - To p.t.CHZD85 Kv - 115 Hp999 Sm33PetrolCoupe
1.2 TSI2013 - To p.t.CJZB63 Kv - 86 Hp1197 Sm34PetrolCoupe
1.2 TSI2013 - To p.t.CYVA63 Kv - 86 Hp1197 Sm34PetrolCoupe
1.2 TSI2013 - To p.t.CJZA77 Kv - 105 Hp1197 Sm34PetrolCoupe
1.2 TSI2014 - To p.t.CYVB81 Kv - 110 Hp1197 Sm34PetrolCoupe
1.4 TSI2013 - To p.t.CMBA90 Kv - 122 Hp1395 Sm34PetrolCoupe
1.4 TSI2013 - To p.t.CXSA90 Kv - 122 Hp1395 Sm34PetrolCoupe
1.4 TSI2014 - To p.t.CZCA92 Kv - 125 Hp1395 Sm34PetrolCoupe
1.4 TSI2013 - To p.t.CHPA103 Kv - 140 Hp1395 Sm34PetrolCoupe
1.4 TSI2013 - To p.t.CPTA103 Kv - 140 Hp1395 Sm34PetrolCoupe
1.4 TSI2014 - To p.t.CZEA110 Kv - 150 Hp1395 Sm34PetrolCoupe
1.8 TSI2013 - To p.t.CJSA132 Kv - 180 Hp1798 Sm34PetrolCoupe
1.8 TSI2013 - To p.t.CJSB132 Kv - 180 Hp1798 Sm34PetrolCoupe
2.0 Cupra2013 - To p.t.CJXE195 Kv - 265 Hp1984 Sm34PetrolCoupe
2.0 Cupra2013 - To p.t.CJXA206 Kv - 280 Hp1984 Sm34PetrolCoupe
2.0 Cupra2015 - To p.t.CJXH213 Kv - 290 Hp1984 Sm34PetrolCoupe
1.6 TDI2013 - To p.t.CLHB66 Kv - 90 Hp1598 Sm34DieselCoupe
1.6 TDI2013 - To p.t.CLHA77 Kv - 105 Hp1598 Sm34DieselCoupe
1.6 TDI2013 - To p.t.CRKB81 Kv - 110 Hp1598 Sm34DieselCoupe
1.6 TDI2013 - To p.t.DBKA81 Kv - 110 Hp1598 Sm34DieselCoupe
1.6 TDI2013 - To p.t.CXXB81 Kv - 110 Hp1598 Sm34DieselCoupe
2.0 TDI2013 - To p.t.CRVA81 Kv - 110 Hp1968 Sm34DieselCoupe
2.0 TDI2013 - To p.t.CRVC105 Kv - 143 Hp1968 Sm34DieselCoupe
2.0 TDI2013 - To p.t.CKFC110 Kv - 150 Hp1968 Sm34DieselCoupe
2.0 TDI2013 - To p.t.CRMB110 Kv - 150 Hp1968 Sm34DieselCoupe
2.0 TDI2013 - To p.t.CUNA135 Kv - 184 Hp1968 Sm34DieselCoupe
2.0 TDI2013 - To p.t.CUPA135 Kv - 184 Hp1968 Sm34DieselCoupe


◄ Back to model selection SEAT
tecdoc-module.com v3220