Search your car...
Your car VIN number:
TRAFIC
19 21 ALLIANCE AVANTIME CAPTUR CLIO DUSTER ESPACE EXPRESS FLUENCE GRAN TOUR III GRAND SCENIC KADJAR KANGOO KOLEOS LAGUNA LATITUDE LOGAN MASTER MEGANE MODUS OROCH PULSE SAFRANE SANDERO/STEPWAY SCALA SCENIC SPORT SPIDER SYMBOL TALISMAN TRAFIC TWINGO TWIZY VEL SATIS WIND ZOE

Engine Type: RENAULT TRAFIC Platform/Chassis (PXX) (1989 - 2001)

Catalogue   ► RENAULT   ► TRAFIC PXX  

ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
1.71989 - 1994F1N 72250 Kv - 68 Hp1721 Sm34PetrolPlatform/Chassis
2.0 [RWD]1989 - 1997J5R 72659 Kv - 80 Hp1995 Sm34PetrolPlatform/Chassis
2.01989 - 1991J5R 72660 Kv - 82 Hp1995 Sm34PetrolPlatform/Chassis
2.21989 - 1994J7T 78070 Kv - 95 Hp2165 Sm34PetrolPlatform/Chassis
2.21994 - 1998J7T 60074 Kv - 101 Hp2165 Sm34PetrolPlatform/Chassis
2.2 4x41994 - 1998J7T 60074 Kv - 101 Hp2165 Sm34PetrolPlatform/Chassis
2.1 D [RWD]1989 - 1994852 72043 Kv - 58 Hp2068 Sm34DieselPlatform/Chassis
2.1 D [RWD]1994 - 1997J8S 62047 Kv - 64 Hp2068 Sm34DieselPlatform/Chassis
2.1 D [RWD]1994 - 1997J8S 75847 Kv - 64 Hp2068 Sm34DieselPlatform/Chassis
2.1 D1994 - 1998J8S 62047 Kv - 64 Hp2068 Sm34DieselPlatform/Chassis
2.5 D1989 - 2001S8U 72051 Kv - 69 Hp2445 Sm34DieselPlatform/Chassis
2.5 D1989 - 2001S8U 72251 Kv - 69 Hp2445 Sm34DieselPlatform/Chassis
2.5 D1989 - 20018140.61.24051 Kv - 69 Hp2445 Sm34DieselPlatform/Chassis
2.5 D1998 - 2001S8U 75855 Kv - 75 Hp2499 Sm34DieselPlatform/Chassis
2.5 D1998 - 2001S8U 78055 Kv - 75 Hp2499 Sm34DieselPlatform/Chassis
2.5 D1989 - 1994S8U 75056 Kv - 76 Hp2499 Sm34DieselPlatform/Chassis
2.5 D 4x41989 - 1994S8U 75056 Kv - 76 Hp2499 Sm34DieselPlatform/Chassis
2.5 D1994 - 1998S8U 75858 Kv - 79 Hp2499 Sm34DieselPlatform/Chassis
2.5 D 4x41994 - 1999S8U 75858 Kv - 79 Hp2499 Sm34DieselPlatform/Chassis


◄ Back to model selection RENAULT
tecdoc-module.com v3220