Search your car...
Your car VIN number:
TRAFIC
19 21 ALLIANCE AVANTIME CAPTUR CLIO DUSTER ESPACE EXPRESS FLUENCE GRAN TOUR III GRAND SCENIC KADJAR KANGOO KOLEOS LAGUNA LATITUDE LOGAN MASTER MEGANE MODUS OROCH PULSE SAFRANE SANDERO/STEPWAY SCALA SCENIC SPORT SPIDER SYMBOL TALISMAN TRAFIC TWINGO TWIZY VEL SATIS WIND ZOE

Engine Type: RENAULT TRAFIC II Bus (JL) (2001 - To p.t.)

Catalogue   ► RENAULT   ► TRAFIC II JL  

ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
2.0 16V2006 - To p.t.F4R 82086 Kv - 117 Hp1998 Sm34PetrolBus
2.0 (JL0A)2001 - To p.t.F4R 72088 Kv - 120 Hp1998 Sm34PetrolBus
2.0 (JL0A)2001 - To p.t.F4R 72288 Kv - 120 Hp1998 Sm34PetrolBus
1.9 dCi2001 - 2003F9Q 76259 Kv - 80 Hp1870 Sm34DieselBus
1.9 dCI 80 (JL0B)2001 - To p.t.F9Q 76260 Kv - 82 Hp1870 Sm34DieselBus
1.9 dCI 100 (JL0C)2001 - To p.t.F9Q 76074 Kv - 101 Hp1870 Sm34DieselBus
1.9 dCi2001 - To p.t.F9Q 76075 Kv - 102 Hp1870 Sm34DieselBus
2.0 dCi 90 (JL0H)2006 - To p.t.M9R 78266 Kv - 90 Hp1995 Sm34DieselBus
2.0 dCi 115 (JL0H)2006 - To p.t.M9R 78084 Kv - 114 Hp1995 Sm34DieselBus
2.0 dCi 115 (JL0H)2006 - To p.t.M9R 78284 Kv - 114 Hp1995 Sm34DieselBus
2.0 dCi 115 (JL0H)2006 - To p.t.M9R 78684 Kv - 114 Hp1995 Sm34DieselBus
2.0 dCi 115 (JL0H)2006 - To p.t.M9R 63084 Kv - 114 Hp1995 Sm34DieselBus
2.0 dCi 115 (JL0H)2006 - To p.t.M9R 69284 Kv - 114 Hp1995 Sm34DieselBus
2.5 dCi 1152008 - To p.t.G9U 63084 Kv - 114 Hp2464 Sm34DieselBus
2.5 DTi2003 - 2003G9U 73099 Kv - 135 Hp2463 Sm34DieselBus
2.5 dCi 135 (JL0D)2003 - To p.t.G9U 73099 Kv - 135 Hp2464 Sm34DieselBus
2.5 dCi 145 (JL0J)2006 - To p.t.G9U 630107 Kv - 146 Hp2464 Sm34DieselBus


◄ Back to model selection RENAULT
tecdoc-module.com v3220