Search your car...
Your car VIN number:
SCENIC
19 21 ALLIANCE AVANTIME CAPTUR CLIO DUSTER ESPACE EXPRESS FLUENCE GRAN TOUR III GRAND SCENIC KADJAR KANGOO KOLEOS LAGUNA LATITUDE LOGAN MASTER MEGANE MODUS OROCH PULSE SAFRANE SANDERO/STEPWAY SCALA SCENIC SPORT SPIDER SYMBOL TALISMAN TRAFIC TWINGO TWIZY VEL SATIS WIND ZOE

Engine Type: RENAULT SCÉNIC II (JM0/1_) (2003 - To p.t.)

Catalogue   ► RENAULT   ► SCENIC II JM0 1  

ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
1.4 (JM0B, JM0H, JM1A)2003 - To p.t.K4J 73072 Kv - 98 Hp1390 Sm34PetrolMPV
1.4 (JM0B, JM0H, JM1A)2003 - To p.t.K4J 74072 Kv - 98 Hp1390 Sm34PetrolMPV
1.4 (JM0B, JM0H, JM1A)2003 - To p.t.K4J 77072 Kv - 98 Hp1390 Sm34PetrolMPV
1.62006 - To p.t.K4M 78877 Kv - 105 Hp1598 Sm34PetrolMPV
1.6 Hi-Flex2005 - 2010K4M 76681 Kv - 110 Hp1598 Sm34Petrol/EthanolMPV
1.6 16V (JM1R)2005 - To p.t.K4M 81282 Kv - 112 Hp1598 Sm34PetrolMPV
1.6 16V (JM1R)2005 - To p.t.K4M 76682 Kv - 112 Hp1598 Sm34PetrolMPV
1.6 16V (JM1R)2005 - To p.t.K4M 81382 Kv - 112 Hp1598 Sm34PetrolMPV
1.6 16V (JM1R)2005 - To p.t.K4M 70682 Kv - 112 Hp1598 Sm34PetrolMPV
1.6 (JM0C, JM0J, JM1B)2003 - To p.t.K4M 76183 Kv - 113 Hp1598 Sm34PetrolMPV
1.6 (JM0C, JM0J, JM1B)2003 - To p.t.K4M 78283 Kv - 113 Hp1598 Sm34PetrolMPV
1.6 BiFuel2003 - 2006K4M 76483 Kv - 113 Hp1598 Sm34Petrol/Petroleum Gas (LPG)MPV
1.6 FlexFuel2007 - To p.t.85 Kv - 116 Hp1598 Sm34Petrol/EthanolMPV
2.0 (JM05, JM0U, JM1N, JM1U, JM2V)2003 - To p.t.F4R 77099 Kv - 135 Hp1998 Sm34PetrolMPV
2.0 (JM05, JM0U, JM1N, JM1U, JM2V)2003 - To p.t.F4R 77199 Kv - 135 Hp1998 Sm34PetrolMPV
2.02008 - 2009F4R 770101 Kv - 138 Hp1998 Sm34PetrolMPV
2.02003 - 2010F4R 770103 Kv - 140 Hp1998 Sm34PetrolMPV
2.0 16V Turbo (JM0W)2004 - To p.t.F4R 776120 Kv - 163 Hp1998 Sm34PetrolMPV
1.5 dCi (JM0F)2003 - To p.t.K9K 72260 Kv - 82 Hp1461 Sm34DieselMPV
1.5 dCi (JM1F)2005 - To p.t.K9K 72463 Kv - 86 Hp1461 Sm34DieselMPV
1.5 dCi (JM02, JM13)2003 - To p.t.K9K 72874 Kv - 101 Hp1461 Sm34DieselMPV
1.5 dCi (JM02, JM13)2003 - To p.t.K9K 72974 Kv - 101 Hp1461 Sm34DieselMPV
1.5 dCi (JM16)2007 - To p.t.K9K 73476 Kv - 103 Hp1461 Sm34DieselMPV
1.5 dCi (JM1E)2005 - To p.t.K9K 73278 Kv - 106 Hp1461 Sm34DieselMPV
1.9 dCi2004 - 2008F9Q 80372 Kv - 98 Hp1870 Sm34DieselMPV
1.9 dCi (JM15)2005 - To p.t.F9Q 80481 Kv - 110 Hp1870 Sm34DieselMPV
1.9 D2006 - To p.t.F9Q 81285 Kv - 116 Hp1870 Sm34DieselMPV
1.9 D2006 - To p.t.F9Q J 80385 Kv - 116 Hp1870 Sm34DieselMPV
1.9 dCi (JM0G, JM12, JM1G, JM2C)2003 - To p.t.F9Q 81288 Kv - 120 Hp1870 Sm34DieselMPV
1.9 dCi2003 - To p.t.F9Q 80492 Kv - 125 Hp1870 Sm34DieselMPV
1.9 dCi (JM14)2005 - To p.t.F9Q 80496 Kv - 131 Hp1870 Sm34DieselMPV
1.9 dCi (JM14)2005 - To p.t.F9Q J 80396 Kv - 131 Hp1870 Sm34DieselMPV
1.9 dCi (JM14)2005 - To p.t.F9Q 81696 Kv - 131 Hp1870 Sm34DieselMPV
1.9 dCi (JM14)2005 - To p.t.F9Q 81896 Kv - 131 Hp1870 Sm34DieselMPV
2.0 dCi (JM1K)2005 - To p.t.M9R 700110 Kv - 150 Hp1995 Sm34DieselMPV
2.0 dCi (JM1K)2005 - To p.t.M9R 721110 Kv - 150 Hp1995 Sm34DieselMPV
2.0 dCi (JM1K)2005 - To p.t.M9R 722110 Kv - 150 Hp1995 Sm34DieselMPV


◄ Back to model selection RENAULT
tecdoc-module.com v3220