Search your car...
Your car VIN number:
MEGANE
19 21 ALLIANCE AVANTIME CAPTUR CLIO DUSTER ESPACE EXPRESS FLUENCE GRAN TOUR III GRAND SCENIC KADJAR KANGOO KOLEOS LAGUNA LATITUDE LOGAN MASTER MEGANE MODUS OROCH PULSE SAFRANE SANDERO/STEPWAY SCALA SCENIC SPORT SPIDER SYMBOL TALISMAN TRAFIC TWINGO TWIZY VEL SATIS WIND ZOE

Engine Type: RENAULT MEGANE III Hatchback (BZ0_) (2008 - To p.t.)

Catalogue   ► RENAULT   ► MEGANE III BZ0  

ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
1.2 TCe2012 - To p.t.H5F 40085 Kv - 116 Hp1198 Sm34PetrolHatchback
1.2 TCe (BZ16)2013 - To p.t.H5F 40497 Kv - 132 Hp1197 Sm34PetrolHatchback
1.4 TCe (BZ0F, BZ1V)2009 - To p.t.H4J 70096 Kv - 131 Hp1397 Sm34PetrolHatchback
1.6 16V (BZ0H)2008 - To p.t.K4M 84874 Kv - 101 Hp1598 Sm34PetrolHatchback
1.6 16V (BZ1B, BZ1H)2008 - To p.t.K4M 85881 Kv - 110 Hp1598 Sm34PetrolHatchback
1.6 16V Bifuel (BZ03)2008 - To p.t.K4M 86681 Kv - 110 Hp1598 Sm34Petrol/Petroleum Gas (LPG)Hatchback
1.6 16V2008 - To p.t.K4M 85882 Kv - 111 Hp1598 Sm34PetrolHatchback
1.6 16V2008 - To p.t.K4M 86682 Kv - 111 Hp1598 Sm34PetrolHatchback
2.0 CVT (BZ0G, BZ1P)2009 - To p.t.M4R 711103 Kv - 140 Hp1997 Sm34PetrolHatchback
2.0 CVT (BZ0G, BZ1P)2009 - To p.t.M4R 713103 Kv - 140 Hp1997 Sm34PetrolHatchback
2.02011 - To p.t.M4R 710105 Kv - 143 Hp1997 Sm34PetrolHatchback
2.02011 - To p.t.M4R 714105 Kv - 143 Hp1997 Sm34PetrolHatchback
2.0 TCe (BZ0K)2008 - To p.t.F4R 870132 Kv - 180 Hp1998 Sm34PetrolHatchback
2.0 TCe2012 - To p.t.F4R 872140 Kv - 190 Hp1998 Sm34PetrolHatchback
2.0 TCe 2202013 - To p.t.F4R 874162 Kv - 220 Hp1998 Sm34PetrolHatchback
1.5 dCi2009 - To p.t.K9K 83063 Kv - 86 Hp1461 Sm34DieselHatchback
1.5 dCi (BZ0C)2008 - To p.t.K9K H 83466 Kv - 90 Hp1461 Sm34DieselHatchback
1.5 dCi2013 - To p.t.K9K 84670 Kv - 95 Hp1461 Sm34DieselHatchback
1.5 dCi2009 - To p.t.K9K G 83278 Kv - 106 Hp1461 Sm34DieselHatchback
1.5 dCi (BZ09, BZ0D)2009 - To p.t.K9K 83681 Kv - 110 Hp1461 Sm34DieselHatchback
1.5 dCi (BZ09, BZ0D)2009 - To p.t.K9K 63681 Kv - 110 Hp1461 Sm34DieselHatchback
1.5 dCi (BZ09, BZ0D)2009 - To p.t.K9K 83781 Kv - 110 Hp1461 Sm34DieselHatchback
1.5 dCi (BZ09, BZ0D)2009 - To p.t.K9K 84681 Kv - 110 Hp1461 Sm34DieselHatchback
1.5 dCi (BZ09, BZ0D)2009 - To p.t.K9K 65681 Kv - 110 Hp1461 Sm34DieselHatchback
1.5 dCi (BZ09, BZ0D)2009 - To p.t.K9K 65781 Kv - 110 Hp1461 Sm34DieselHatchback
1.6 dCi (BZ00, BZ12)2011 - To p.t.R9M 40296 Kv - 130 Hp1598 Sm34DieselHatchback
1.6 dCi (BZ00, BZ12)2011 - To p.t.R9M 40496 Kv - 130 Hp1598 Sm34DieselHatchback
1.9 dCi (BZ0N, BZ0J)2008 - To p.t.F9Q 87296 Kv - 131 Hp1870 Sm34DieselHatchback
1.9 dCi (BZ0N, BZ0J)2008 - To p.t.F9Q 87096 Kv - 131 Hp1870 Sm34DieselHatchback
2.0 dCi (BZ0Y)2010 - To p.t.M9R 615110 Kv - 150 Hp1995 Sm34DieselHatchback
2.0 dCi (BZ0L)2009 - To p.t.M9R 610118 Kv - 160 Hp1995 Sm34DieselHatchback
2.0 dCi2012 - To p.t.M9R 610120 Kv - 163 Hp1995 Sm34DieselHatchback


◄ Back to model selection RENAULT
tecdoc-module.com v3220