Search your car...
Your car VIN number:
LATITUDE
19 21 ALLIANCE AVANTIME CAPTUR CLIO DUSTER ESPACE EXPRESS FLUENCE GRAN TOUR III GRAND SCENIC KADJAR KANGOO KOLEOS LAGUNA LATITUDE LOGAN MASTER MEGANE MODUS OROCH PULSE SAFRANE SANDERO/STEPWAY SCALA SCENIC SPORT SPIDER SYMBOL TALISMAN TRAFIC TWINGO TWIZY VEL SATIS WIND ZOE

Engine Type: RENAULT LATITUDE (L70_) (2010 - To p.t.)

Catalogue   ► RENAULT   ► LATITUDE L70  

ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
2.0 16V eco2 (L70B)2011 - To p.t.M4R 746103 Kv - 140 Hp1997 Sm34Bi-FuelSaloon
2.0 16V (L70B)2011 - To p.t.M4R 746103 Kv - 140 Hp1997 Sm34PetrolSaloon
3.5 V62013 - To p.t.174 Kv - 237 Hp3498 Sm36PetrolSaloon
2.5 V6 (L702, L703, L704, L707)2011 - To p.t.2ZV 604130 Kv - 177 Hp2495 Sm36PetrolSaloon
1.5 dCi (L70R)2010 - To p.t.K9K 78281 Kv - 110 Hp1461 Sm34DieselSaloon
2.0 dCi 150 (L70H)2011 - To p.t.M9R 824110 Kv - 150 Hp1995 Sm34DieselSaloon
2.0 dCi 150 (L70H)2011 - To p.t.M9R 846110 Kv - 150 Hp1995 Sm34DieselSaloon
2.0 dCi 175 (L70Y)2011 - To p.t.M9R 804127 Kv - 173 Hp1995 Sm34DieselSaloon
2.0 dCi 175 (L70Y)2011 - To p.t.M9R 817127 Kv - 173 Hp1995 Sm34DieselSaloon
2.0 dCi 175 (L70Y)2011 - To p.t.M9R 844127 Kv - 173 Hp1995 Sm34DieselSaloon
2.0 dCi2011 - To p.t.130 Kv - 177 Hp1995 Sm34DieselSaloon
2.5 dCi2011 - To p.t.133 Kv - 181 Hp2496 Sm34DieselSaloon
3.0 dCi 240 (L70G)2011 - To p.t.V9X 891177 Kv - 241 Hp2998 Sm36DieselSaloon


◄ Back to model selection RENAULT
tecdoc-module.com v3220