Search your car...
Your car VIN number:

Engine Type: PROTON PERSONA 400 Hatchback (C9_C, C9_S) (1994 - To p.t.)


ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
1.32005 - To p.t.4 G 13 M57 Kv - 78 Hp1298 Sm34PetrolHatchback
1,31994 - To p.t.4 G 1355 Kv - 75 Hp1299 Sm34PetrolHatchback
413 GLSi1994 - To p.t.4 G 1355 Kv - 75 Hp1299 Sm34PetrolHatchback
1,51994 - To p.t.4 G 1566 Kv - 90 Hp1468 Sm34PetrolHatchback
415 GLi/GLSi1994 - To p.t.4 G 1566 Kv - 90 Hp1468 Sm34PetrolHatchback
1.52005 - To p.t.4 G 15 M67 Kv - 91 Hp1468 Sm34PetrolHatchback
1,61995 - To p.t.4 G 9270 Kv - 95 Hp1597 Sm34PetrolHatchback
416 i1995 - To p.t.4 G 9270 Kv - 95 Hp1597 Sm34PetrolHatchback
1,61994 - To p.t.4 G 9283 Kv - 113 Hp1597 Sm34PetrolHatchback
416 GLXi1994 - To p.t.4 G 9283 Kv - 113 Hp1597 Sm34PetrolHatchback
1,81996 - To p.t.4 G 93 (DOHC)85 Kv - 115 Hp1834 Sm34PetrolHatchback
418 GLXi1996 - To p.t.4 G 93 (DOHC)85 Kv - 115 Hp1834 Sm34PetrolHatchback
1.82000 - 20014 G 93 (DOHC)99 Kv - 135 Hp1834 Sm34PetrolHatchback
2,0 D1996 - To p.t.4 D 6848 Kv - 65 Hp1998 Sm34DieselHatchback
420 GLS D1996 - To p.t.4 D 6848 Kv - 65 Hp1998 Sm34DieselHatchback
2,0 TD1996 - To p.t.4 D 68 T60 Kv - 82 Hp1998 Sm34DieselHatchback
420 D1996 - To p.t.4 D 68 T60 Kv - 82 Hp1998 Sm34DieselHatchback


◄ Back to model selection PROTON
tecdoc-module.com v3220