Search your car...
Your car VIN number:

Engine Type: PROTON SATRIA (C9_M) (1996 - To p.t.)

Catalogue   ► PROTON   ► COMPACT C9M  

ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
1.32000 - To p.t.4 G 13 M55 Kv - 75 Hp1298 Sm34PetrolHatchback
1.31996 - To p.t.4 G 1355 Kv - 74 Hp1299 Sm34PetrolHatchback
1.52000 - To p.t.4 G 1564 Kv - 86 Hp1468 Sm34PetrolHatchback
1.51996 - To p.t.4 G 1566 Kv - 89 Hp1468 Sm34PetrolHatchback
1.61997 - To p.t.4 G 9270 Kv - 94 Hp1597 Sm34PetrolHatchback
1.61997 - To p.t.4 G 9283 Kv - 111 Hp1597 Sm34PetrolHatchback
1.61996 - 200688 Kv - 120 Hp1597 Sm34PetrolHatchback
1.8 GTi2000 - To p.t.4 G 93 (DOHC)103 Kv - 140 Hp1834 Sm34PetrolHatchback


◄ Back to model selection PROTON
tecdoc-module.com v3220