Search your car...
Your car VIN number:
MOVANO
ADAM AGILA AMPERA ANTARA ARENA ASTRA CALIBRA A CAMPO CASCADA COMBO CORSA FRONTERA GT INSIGNIA KADETT KARL MERIVA MOKKA MONTEREY MOVANO OMEGA SENATOR SIGNUM SINTRA SPEEDSTER TIGRA VECTRA VIVARO ZAFIRA

Engine Type: OPEL MOVANO Platform/Chassis (U9, E9) (1998 - To p.t.)


ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
2.2 DTI2000 - To p.t.G9T 72066 Kv - 90 Hp2188 Sm34DieselPlatform/Chassis
2.2 DTI2000 - To p.t.G9T 75066 Kv - 90 Hp2188 Sm34DieselPlatform/Chassis
2.2 DTI2000 - To p.t.G9T 72266 Kv - 90 Hp2188 Sm34DieselPlatform/Chassis
2.5 DTi2003 - To p.t.G9U 75473 Kv - 99 Hp2463 Sm34DieselPlatform/Chassis
2.5 DTI2001 - To p.t.G9U 75484 Kv - 115 Hp2463 Sm34DieselPlatform/Chassis
2.5 DTI2001 - To p.t.G9U 72084 Kv - 115 Hp2463 Sm34DieselPlatform/Chassis
2.5 DTI2001 - To p.t.G9U 72484 Kv - 115 Hp2463 Sm34DieselPlatform/Chassis
2.5 DTI2001 - To p.t.G9U 75084 Kv - 115 Hp2463 Sm34DieselPlatform/Chassis
2.5 CDTI2006 - To p.t.G9U 65074 Kv - 101 Hp2464 Sm34DieselPlatform/Chassis
2.5 CDTI2006 - To p.t.G9U 63288 Kv - 120 Hp2464 Sm34DieselPlatform/Chassis
2.5 CDTI2006 - To p.t.G9U 65088 Kv - 120 Hp2464 Sm34DieselPlatform/Chassis
2.5 CDTI2006 - To p.t.G9U 650107 Kv - 146 Hp2464 Sm34DieselPlatform/Chassis
2.5 CDTI2006 - To p.t.G9U 632107 Kv - 146 Hp2464 Sm34DieselPlatform/Chassis
2.5 D1998 - 2000S8U 77059 Kv - 80 Hp2499 Sm34DieselPlatform/Chassis
2.5 D1998 - 2000S8U 77259 Kv - 80 Hp2499 Sm34DieselPlatform/Chassis
2.8 DTI1998 - 2001S9W 70284 Kv - 114 Hp2799 Sm34DieselPlatform/Chassis
2.8 DTI1998 - 2001S9W 70084 Kv - 114 Hp2799 Sm34DieselPlatform/Chassis
3.0 DTI2003 - To p.t.ZD3 200100 Kv - 136 Hp2953 Sm34DieselPlatform/Chassis
3.0 DTI2003 - To p.t.ZD3 202100 Kv - 136 Hp2953 Sm34DieselPlatform/Chassis


◄ Back to model selection OPEL
tecdoc-module.com v3220