Search your car...
Your car VIN number:
CORSA
ADAM AGILA AMPERA ANTARA ARENA ASTRA CALIBRA A CAMPO CASCADA COMBO CORSA FRONTERA GT INSIGNIA KADETT KARL MERIVA MOKKA MONTEREY MOVANO OMEGA SENATOR SIGNUM SINTRA SPEEDSTER TIGRA VECTRA VIVARO ZAFIRA

Engine Type: OPEL CORSA D (2006 - To p.t.)

Catalogue   ► OPEL   ► CORSA D  

ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
1.02006 - To p.t.Z 10 XEP44 Kv - 60 Hp998 Sm33PetrolHatchback
1.02010 - To p.t.A 10 XEP48 Kv - 65 Hp998 Sm33PetrolHatchback
1.22010 - To p.t.A 12 XEL51 Kv - 69 Hp1229 Sm34PetrolHatchback
1.22006 - To p.t.Z 12 XEP59 Kv - 80 Hp1229 Sm34PetrolHatchback
1.2 LPG2009 - To p.t.Z 12 XEP55 Kv - 75 Hp1229 Sm34Petrol/Petroleum Gas (LPG)Hatchback
1.2 LPG2009 - To p.t.Z 12 XEP59 Kv - 80 Hp1229 Sm34Petrol/Petroleum Gas (LPG)Hatchback
1.2 LPG2011 - To p.t.A 12 XER61 Kv - 83 Hp1229 Sm34Petrol/Petroleum Gas (LPG)Hatchback
1.22010 - To p.t.A 12 XER63 Kv - 86 Hp1229 Sm34PetrolHatchback
1.2 LPG2011 - To p.t.A 12 XER63 Kv - 86 Hp1229 Sm34Petrol/Petroleum Gas (LPG)Hatchback
1.42006 - To p.t.Z 14 XEP66 Kv - 90 Hp1364 Sm34PetrolHatchback
1.4 LPG2006 - To p.t.Z 14 XEP66 Kv - 90 Hp1364 Sm34Petrol/Petroleum Gas (LPG)Hatchback
1.42012 - To p.t.A 14 NEL88 Kv - 120 Hp1364 Sm34PetrolHatchback
1.42009 - To p.t.A 14 XEL64 Kv - 87 Hp1398 Sm34PetrolHatchback
1.4 LPG2009 - To p.t.A 14 XEL64 Kv - 87 Hp1398 Sm34Petrol/Petroleum Gas (LPG)Hatchback
1.42010 - To p.t.A 14 XER74 Kv - 100 Hp1398 Sm34PetrolHatchback
1.6 Turbo2007 - To p.t.Z 16 LEL110 Kv - 150 Hp1598 Sm34PetrolHatchback
1.6 Turbo2007 - To p.t.A 16 LEL110 Kv - 150 Hp1598 Sm34PetrolHatchback
1.6 T2007 - To p.t.Z 16 LET132 Kv - 180 Hp1598 Sm34PetrolHatchback
1.6 T2007 - To p.t.A 16 LET132 Kv - 180 Hp1598 Sm34PetrolHatchback
1.6 Turbo2007 - To p.t.Z 16 LER141 Kv - 192 Hp1598 Sm34PetrolHatchback
1.6 Turbo2007 - To p.t.A 16 LER141 Kv - 192 Hp1598 Sm34PetrolHatchback
1.6 Turbo2007 - To p.t.B 16 LER141 Kv - 192 Hp1598 Sm34PetrolHatchback
1.6 Turbo2011 - To p.t.A 16 LES155 Kv - 211 Hp1598 Sm34PetrolHatchback
1.6 Turbo2011 - To p.t.B 16 LES155 Kv - 211 Hp1598 Sm34PetrolHatchback
1.3 CDTI2006 - To p.t.Z 13 DTJ55 Kv - 75 Hp1248 Sm34DieselHatchback
1.3 CDTI2006 - To p.t.A 13 DTC55 Kv - 75 Hp1248 Sm34DieselHatchback
1.3 CDTI2006 - To p.t.Z 13 DTH66 Kv - 90 Hp1248 Sm34DieselHatchback
1.3 CDTI2010 - To p.t.Z 13 DTE70 Kv - 95 Hp1248 Sm34DieselHatchback
1.3 CDTI2010 - To p.t.A 13 DTR70 Kv - 95 Hp1248 Sm34DieselHatchback
1.3 CDTI2010 - To p.t.A 13 DTE70 Kv - 95 Hp1248 Sm34DieselHatchback
1.7 CDTI2006 - To p.t.Z 17 DTR92 Kv - 125 Hp1686 Sm34DieselHatchback
1.7 CDTI2010 - To p.t.A 17 DTS96 Kv - 130 Hp1686 Sm34DieselHatchback


◄ Back to model selection OPEL
tecdoc-module.com v3220