Search your car...
Your car VIN number:
MONTERO
3000 GT 380 ADVENTURE ASPIRE ASX ATTRAGE CANTER CARISMA CEDIA CHALLENGER CHARIOT COLT COLT/RODEO DEBONAIR DELICA DIAMANTE DION ECLIPSE EK ENDEAVOR ETERNA EXPO FTO FUZION GALANT GALLOPER GRANDIS GTO I IO L 200 L 300 L 400 LANCER MAGNA MAVEN MINICA MINICAB MIRAGE MONTERO NIMBUS OUTLANDER PAJERO PAJERO SPORT PRECIS PROUDIA/DIGNITY RAIDER RVR SANTAMO SAPPORO SAVRIN SIGMA SPACE SPACE RUNNER TOPPO TOWN BOX VERADA VERYCA

Engine Type: MITSUBISHI PAJERO III (V7_W, V6_W) (1999 - 2007)


ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
2.42001 - 20074G64 (12V)82 Kv - 112 Hp2351 Sm34PetrolClosed Off-Road Vehicle
3.0 V6 24V1999 - 20066G72 (DOHC 24V)130 Kv - 177 Hp2972 Sm36PetrolClosed Off-Road Vehicle
3.52000 - 20046G74 (DOHC 24V)140 Kv - 190 Hp3497 Sm36PetrolClosed Off-Road Vehicle
3.52000 - 20076G74 (DOHC 24V)149 Kv - 203 Hp3497 Sm36PetrolClosed Off-Road Vehicle
3.82003 - 20066G75150 Kv - 204 Hp3828 Sm36PetrolClosed Off-Road Vehicle
3.8 4WD2002 - 20066G75160 Kv - 218 Hp3828 Sm36PetrolClosed Off-Road Vehicle
3.8 4WD2002 - 20066G75160 Kv - 218 Hp3828 Sm36PetrolClosed Off-Road Vehicle
3.82003 - 20076G75184 Kv - 250 Hp3828 Sm36PetrolClosed Off-Road Vehicle
2.5 TDi2000 - 20064D56 T73 Kv - 99 Hp2477 Sm34DieselClosed Off-Road Vehicle
2.5 TDi2001 - 20064D56 T85 Kv - 115 Hp2477 Sm34DieselClosed Off-Road Vehicle
2.5 TDi 4WD2001 - 200798 Kv - 133 Hp2477 Sm34DieselClosed Off-Road Vehicle
3.2 Di-D2000 - 20064M41118 Kv - 160 Hp3200 Sm34DieselClosed Off-Road Vehicle
3.2 Di-D2000 - 20014M41121 Kv - 165 Hp3200 Sm34DieselClosed Off-Road Vehicle
3.2 Di-D2000 - 20074M41129 Kv - 175 Hp3200 Sm34DieselClosed Off-Road Vehicle


◄ Back to model selection MITSUBISHI
tecdoc-module.com v3220