Search your car...
Your car VIN number:
L 400
3000 GT 380 ADVENTURE ASPIRE ASX ATTRAGE CANTER CARISMA CEDIA CHALLENGER CHARIOT COLT COLT/RODEO DEBONAIR DELICA DIAMANTE DION ECLIPSE EK ENDEAVOR ETERNA EXPO FTO FUZION GALANT GALLOPER GRANDIS GTO I IO L 200 L 300 L 400 LANCER MAGNA MAVEN MINICA MINICAB MIRAGE MONTERO NIMBUS OUTLANDER PAJERO PAJERO SPORT PRECIS PROUDIA/DIGNITY RAIDER RVR SANTAMO SAPPORO SAVRIN SIGMA SPACE SPACE RUNNER TOPPO TOWN BOX VERADA VERYCA

Engine Type: MITSUBISHI L 400 / SPACE GEAR Bus (PD_W, PC_W, PA_V, PB_V, PA_W) (1994 - 2007)


ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
2.0 (PA3W)1995 - 20024G63 (SOHC 16V)83 Kv - 113 Hp1997 Sm34PetrolBus
2.0 16V (PA3V/W, PB3V, PA3W)1995 - 20004G63 (SOHC 16V)85 Kv - 115 Hp1997 Sm34PetrolBus
2.41996 - 20054G64 (SOHC 16V)94 Kv - 128 Hp2351 Sm34PetrolBus
2.4 4WD1996 - 20054G64 (SOHC 16V)94 Kv - 128 Hp2351 Sm34PetrolBus
2.41995 - 20024G64 (SOHC 16V)97 Kv - 132 Hp2351 Sm34PetrolBus
2.4 i 4WD (PD4V/W)1995 - 20004G64 (SOHC 16V)97 Kv - 132 Hp2351 Sm34PetrolBus
2500 TD1995 - 20054D56 T64 Kv - 87 Hp2477 Sm34DieselBus
2.5 TD (PA5V/W, PB5V)1995 - 20004D56 TD73 Kv - 99 Hp2477 Sm34DieselBus
2.5 TD 4WD (PD5V/W)1995 - 20004D56 TD73 Kv - 99 Hp2477 Sm34DieselBus


◄ Back to model selection MITSUBISHI
tecdoc-module.com v3220