Search your car...
Your car VIN number:
ECLIPSE
3000 GT 380 ADVENTURE ASPIRE ASX ATTRAGE CANTER CARISMA CEDIA CHALLENGER CHARIOT COLT COLT/RODEO DEBONAIR DELICA DIAMANTE DION ECLIPSE EK ENDEAVOR ETERNA EXPO FTO FUZION GALANT GALLOPER GRANDIS GTO I IO L 200 L 300 L 400 LANCER MAGNA MAVEN MINICA MINICAB MIRAGE MONTERO NIMBUS OUTLANDER PAJERO PAJERO SPORT PRECIS PROUDIA/DIGNITY RAIDER RVR SANTAMO SAPPORO SAVRIN SIGMA SPACE SPACE RUNNER TOPPO TOWN BOX VERADA VERYCA

Engine Type: MITSUBISHI ECLIPSE II (D3_A) (1994 - 1999)


ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
2.01995 - 19994G63 (DOHC 16V)104 Kv - 141 Hp1997 Sm34PetrolCoupe
2000 GS 16V (D32A)1995 - 19994G63 (DOHC 16V)107 Kv - 146 Hp1997 Sm34PetrolCoupe
2.0 Turbo (D32A)1994 - 19994G63 T (DOHC 16V)147 Kv - 200 Hp1997 Sm34PetrolCoupe
2.0 Turbo 4WD (D32A)1994 - 19994G63 T (DOHC 16V)147 Kv - 200 Hp1997 Sm34PetrolCoupe
2000 GT 16V1995 - 19994G63 T (DOHC 16V)157 Kv - 214 Hp1997 Sm34PetrolCoupe
2.0 16V Turbo1995 - 19994G63 T (DOHC 16V)157 Kv - 214 Hp1997 Sm34PetrolCoupe
2.0 Turbo 4WD1995 - 19994G63 T (DOHC 16V)157 Kv - 214 Hp1997 Sm34PetrolCoupe
2400 GS 16V1998 - 19994G64 (SOHC 16V)105 Kv - 143 Hp2389 Sm34PetrolCoupe


◄ Back to model selection MITSUBISHI
tecdoc-module.com v3220