Search your car...
Your car VIN number:
CHARIOT
3000 GT 380 ADVENTURE ASPIRE ASX ATTRAGE CANTER CARISMA CEDIA CHALLENGER CHARIOT COLT COLT/RODEO DEBONAIR DELICA DIAMANTE DION ECLIPSE EK ENDEAVOR ETERNA EXPO FTO FUZION GALANT GALLOPER GRANDIS GTO I IO L 200 L 300 L 400 LANCER MAGNA MAVEN MINICA MINICAB MIRAGE MONTERO NIMBUS OUTLANDER PAJERO PAJERO SPORT PRECIS PROUDIA/DIGNITY RAIDER RVR SANTAMO SAPPORO SAVRIN SIGMA SPACE SPACE RUNNER TOPPO TOWN BOX VERADA VERYCA

Engine Type: MITSUBISHI SPACE WAGON (N3_W, N4_W) (1991 - 1998)


ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
1.8 (N31W)1991 - 19984G93 (SOHC 16V)90 Kv - 122 Hp1834 Sm34PetrolMPV
1.8 4WD (N41W)1991 - 19984G93 (SOHC 16V)90 Kv - 122 Hp1834 Sm34PetrolMPV
2.0 (N33W)1991 - 19974G63 (SOHC 8V)77 Kv - 105 Hp1997 Sm34PetrolMPV
2.0 (N33W)1992 - 19984G63 (SOHC 16V)98 Kv - 133 Hp1997 Sm34PetrolMPV
2.0 4WD (N43W)1992 - 19984G63 (SOHC 16V)98 Kv - 133 Hp1997 Sm34PetrolMPV
2.41992 - 19954G64 (SOHC 16V)85 Kv - 116 Hp2351 Sm34PetrolMPV
2.41991 - 19974G64 (SOHC 16V)88 Kv - 120 Hp2351 Sm34PetrolMPV
2.4 4WD1991 - 19974G64 (SOHC 16V)86 Kv - 117 Hp2351 Sm34PetrolMPV
2.4 i (N34W)1992 - 19984G64 (SOHC 16V)102 Kv - 139 Hp2351 Sm34PetrolMPV
1.8 TD (N35W)1991 - 19984D65 T55 Kv - 75 Hp1796 Sm34DieselMPV
2.0 TD (N38W)1992 - 19984D68 T60 Kv - 82 Hp1998 Sm34DieselMPV


◄ Back to model selection MITSUBISHI
tecdoc-module.com v3220