Search your car...
Your car VIN number:
CANTER
3000 GT 380 ADVENTURE ASPIRE ASX ATTRAGE CANTER CARISMA CEDIA CHALLENGER CHARIOT COLT COLT/RODEO DEBONAIR DELICA DIAMANTE DION ECLIPSE EK ENDEAVOR ETERNA EXPO FTO FUZION GALANT GALLOPER GRANDIS GTO I IO L 200 L 300 L 400 LANCER MAGNA MAVEN MINICA MINICAB MIRAGE MONTERO NIMBUS OUTLANDER PAJERO PAJERO SPORT PRECIS PROUDIA/DIGNITY RAIDER RVR SANTAMO SAPPORO SAVRIN SIGMA SPACE SPACE RUNNER TOPPO TOWN BOX VERADA VERYCA

Engine Type: MITSUBISHI CANTER Platform/Chassis (FB6_, FE5_, FE6_) (1993 - 2002)


ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
2.41996 - 20024G64 (SOHC 16V)97 Kv - 132 Hp2350 Sm34PetrolPlatform/Chassis
2.4 4WD1996 - 20024G64 (SOHC 16V)97 Kv - 132 Hp2350 Sm34PetrolPlatform/Chassis
2.8 D1996 - 20014M40-A69 Kv - 94 Hp2835 Sm34DieselPlatform/Chassis
2.8 TDi1998 - 20014M40-2AT85 Kv - 116 Hp2835 Sm34DieselPlatform/Chassis
2.8 TDi1998 - 20014M40-T85 Kv - 116 Hp2835 Sm34DieselPlatform/Chassis
3.6 TDi1998 - 20014D360AT294 Kv - 128 Hp3566 Sm34DieselPlatform/Chassis
3.9 TDi1996 - 20014D34-2AT4100 Kv - 136 Hp3908 Sm34DieselPlatform/Chassis
4.2 TD1996 - 20014D33-4A96 Kv - 131 Hp4214 Sm34DieselPlatform/Chassis


◄ Back to model selection MITSUBISHI
tecdoc-module.com v3220