Search your car...
Your car VIN number:
E-CLASS
100 A-CLASS AMG B-CLASS C-CLASS CABRIOLET CITAN CL-CLASS CLA CLC-CLASS CLK CLS COUPE E-CLASS G-CLASS GL-CLASS GLA-CLASS GLC GLE GLK-CLASS GLS KOMBI M-CLASS MB100 MB140 METRIS R-CLASS S-CLASS SL SLC SLK SLR SLS SPRINTER T2/LN1 V-CLASS VANEO VARIO VITO

Engine Type: MERCEDES-BENZ E-CLASS Estate (S210) (1996 - 2003)


ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
E 200 T (210.235)1996 - 2000M 111.942100 Kv - 136 Hp1998 Sm34PetrolEstate
E 200 T Kompressor (210.248)2000 - 2003M 111.957120 Kv - 163 Hp1998 Sm34PetrolEstate
E 200 T Kompressor (210.245)1997 - 2003M 111.947137 Kv - 186 Hp1998 Sm34PetrolEstate
E 230 T (210.237)1996 - 1997M 111.970110 Kv - 150 Hp2295 Sm34PetrolEstate
E 240 T (210.261)1997 - 2003M 112.911125 Kv - 170 Hp2398 Sm36PetrolEstate
E 240 T (210.262)2000 - 2003M 112.914125 Kv - 170 Hp2597 Sm36PetrolEstate
E 280 T (210.263)1996 - 2003M 112.921150 Kv - 204 Hp2799 Sm36PetrolEstate
E 280 T 4-matic (210.281)1996 - 2003M 112.921150 Kv - 204 Hp2799 Sm36PetrolEstate
E 3201997 - 1998M 112.941160 Kv - 218 Hp3199 Sm36PetrolEstate
E 320 4-matic1997 - 1998160 Kv - 218 Hp3199 Sm36PetrolEstate
E 320 (210.265)1996 - 2003M 112.941165 Kv - 224 Hp3199 Sm36PetrolEstate
E 320 T (210.265)1996 - 2003M 112.941165 Kv - 224 Hp3199 Sm36PetrolEstate
E 320 (210.282)1996 - 2003M 112.941165 Kv - 224 Hp3199 Sm36PetrolEstate
E 320 T 4-matic (210.282)1996 - 2003M 112.941165 Kv - 224 Hp3199 Sm36PetrolEstate
E 420 T (210.272)1996 - 1997M 119.985205 Kv - 279 Hp4196 Sm38PetrolEstate
E 430 T (210.270)1997 - 2003M 113.940205 Kv - 279 Hp4266 Sm38PetrolEstate
E 430 T 4-matic (210.283)1999 - 2003M 113.940205 Kv - 279 Hp4266 Sm38PetrolEstate
E 55 T AMG (210.274)1997 - 2003M 113.980260 Kv - 354 Hp5439 Sm38PetrolEstate
E 55 T AMG 4-matic (210.283)2001 - 2003M 113.980260 Kv - 354 Hp5439 Sm38PetrolEstate
E 220 T CDI (210.206)1998 - 1999OM 611.96192 Kv - 125 Hp2151 Sm34DieselEstate
E 220 T CDI (210.206)1999 - 2003OM 611.961100 Kv - 136 Hp2148 Sm34DieselEstate
E 220 T CDI (210.206)1999 - 2003OM 611.961105 Kv - 143 Hp2148 Sm34DieselEstate
E 250 T D (210.210)1996 - 1999OM 605.91283 Kv - 113 Hp2497 Sm35DieselEstate
E 250 T Turbo-D (210.215)1997 - 1999OM 605.962110 Kv - 150 Hp2497 Sm35DieselEstate
E 270 T CDI2000 - 2003OM 612.961120 Kv - 163 Hp2685 Sm35DieselEstate
E 270 T CDI (210.216)1999 - 2003OM 612.961125 Kv - 170 Hp2685 Sm35DieselEstate
E 290 T Turbo-D (210.217)1996 - 1999OM 602.98295 Kv - 129 Hp2874 Sm35DieselEstate
E 300 T Turbo-D (210.225)1996 - 1999OM 606.962130 Kv - 177 Hp2996 Sm36DieselEstate
E 320 T CDI (210.226)1999 - 2003OM 613.961145 Kv - 197 Hp3226 Sm36DieselEstate


◄ Back to model selection MERCEDES-BENZ
tecdoc-module.com v3220