Search your car...
Your car VIN number:
CIVIC
ACCORD AIRWAVE AMAZE ASCOT AVANCIER BALLADE IV BEAT BR-V BRIO CAPA CITY CIVIC CONCERTO CR-V CR-Z CROSSROAD CROSSTOUR CRX DOMANI EDIX ELEMENT ELYSION EV PLUS FIT FREED HORIZON HR-V INSIGHT INSPIRE INTEGRA LAGREAT LEGEND LIFE LOGO MDX MOBILIO N-BOX N-ONE N-WGN NSX ODYSSEY ORTHIA PASSPORT PILOT PRELUDE RAFAGA RIDGELINE S2000 S660 SHUTTLE SMX STEPWGN STREAM THATS TODAY TORNEO TOURMASTER VAMOS VEZEL Z

Engine Type: HONDA CIVIC VI Fastback (MA, MB) (1994 - 2001)

Catalogue   ► HONDA   ► CIVIC MK IV MA MB  

ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
1.4 i (MA8, MB2)1995 - 2001D14A555 Kv - 75 Hp1396 Sm34PetrolHatchback
1.4 i (MA8, MB2)1995 - 2001D14A755 Kv - 75 Hp1396 Sm34PetrolHatchback
1.4 i (MA8, MB2)1995 - 2001D14Z355 Kv - 75 Hp1396 Sm34PetrolHatchback
1.4 i (MA8, MB2)1994 - 2001D14A266 Kv - 90 Hp1396 Sm34PetrolHatchback
1.4 i (MA8, MB2)1994 - 2001D14A866 Kv - 90 Hp1396 Sm34PetrolHatchback
1.4 i (MA8, MB2)1994 - 2001D14Z466 Kv - 90 Hp1396 Sm34PetrolHatchback
1.4 i (MA8, MB2)1994 - 2001D14A666 Kv - 90 Hp1396 Sm34PetrolHatchback
1.5 i Vtec-E (MA9)1994 - 1997D15Z3 66 Kv - 90 Hp1493 Sm34PetrolHatchback
1.5 16V (MB3)1997 - 2001D15Z884 Kv - 114 Hp1493 Sm34PetrolHatchback
1.6 i (MB1)1994 - 1997D16Y3 83 Kv - 113 Hp1590 Sm34PetrolHatchback
1.6 16V (MB4)1997 - 2001D16B285 Kv - 116 Hp1590 Sm34PetrolHatchback
1.61998 - 2000D16W492 Kv - 125 Hp1590 Sm34PetrolHatchback
1.6 i Vtec (MB1)1994 - 1997D16Y293 Kv - 126 Hp1590 Sm34PetrolHatchback
1.6 VTi1997 - 2001B16A2 118 Kv - 160 Hp1595 Sm34PetrolHatchback
1.8 16V (MB6)1997 - 2001B18C4124 Kv - 169 Hp1797 Sm34PetrolHatchback
2.0 i TD (MB7)1997 - 200120T2R63 Kv - 86 Hp1994 Sm34DieselHatchback
2.0 TDiC (MB7)1998 - 200020T2N74 Kv - 101 Hp1994 Sm34DieselHatchback
2.0 TDiC1998 - 200020T2N77 Kv - 105 Hp1994 Sm34DieselHatchback


◄ Back to model selection HONDA
tecdoc-module.com v3220