Search your car...
Your car VIN number:
GRANADA
ACTIVA B-MAX BANTAM C-MAX COUGAR COURIER ECONOLINE ECONOVAN ECOSPORT ESCAPE ESCORT EXPEDITION F-250 F-550 FALCON FIESTA FIGO FOCUS FUSION GALAXY GRANADA GRAND C-MAX GT HUSKY IKON KA KUGA LASER LOBO MAVERICK METROSTAR MONDEO ORION P 100 PUMA RANCHERO RANGER S-MAX SCORPIO SIERRA STREET KA TELSTAR TERRITORY TOPAZ TOURNEO TRACER TRANSIT TRITON

Engine Type: FORD SCORPIO I Estate (GGE) (1988 - 1994)


ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
2.01989 - 199380 Kv - 109 Hp1998 Sm34PetrolEstate
2.0 i1991 - 1994N9F85 Kv - 115 Hp1998 Sm34PetrolEstate
2.0 i1991 - 1994N9D88 Kv - 120 Hp1998 Sm34PetrolEstate
2.0 i1990 - 1992N9A90 Kv - 122 Hp1998 Sm34PetrolEstate
2.4 i1991 - 1994ARD92 Kv - 125 Hp2394 Sm36PetrolEstate
2.9 i1991 - 1994BRE107 Kv - 145 Hp2933 Sm36PetrolEstate
2.9 i1991 - 1994BRF107 Kv - 145 Hp2933 Sm36PetrolEstate
2.9 i1991 - 1994BRD107 Kv - 145 Hp2933 Sm36PetrolEstate
2.9 i 4x41988 - 1993BRF107 Kv - 145 Hp2933 Sm36PetrolEstate
2.9 i 4x41988 - 1993BRE107 Kv - 145 Hp2933 Sm36PetrolEstate
2.9 i 4x41988 - 1993BRD107 Kv - 145 Hp2933 Sm36PetrolEstate
2.9 24V1993 - 1994BOA143 Kv - 195 Hp2933 Sm36PetrolEstate
2.5 TD1991 - 1993SFA68 Kv - 92 Hp2498 Sm34DieselEstate
2.5 TD1991 - 1993SFB68 Kv - 92 Hp2498 Sm34DieselEstate
2.5 D1990 - 1992STR51 Kv - 69 Hp2499 Sm34DieselEstate
2.5 TD1993 - 1994SCB85 Kv - 115 Hp2500 Sm34DieselEstate


◄ Back to model selection FORD
tecdoc-module.com v3220