Search your car...
Your car VIN number:
ZX
AIRCROSS AX BERLINGO C-CROSSER C-ELYSEE C-ZERO C1 C15 C2 C3 C4 C5 C6 C8 CHANSON CX DISPATCH DS3 DS4 DS5 EVASION JUMPER JUMPY NEMO SPACETOURER XANTIA XM XSARA ZX

Engine Type: CITROEN ZX (N2) (1991 - 1997)

Catalogue   ► CITROEN   ► ZX N2  

ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
1,11991 - 1993H1A40 Kv - 54 Hp1124 Sm34PetrolHatchback
1,11991 - 1993H1B40 Kv - 54 Hp1124 Sm34PetrolHatchback
1.11991 - 1997HDZ (TU1M)44 Kv - 60 Hp1124 Sm34PetrolHatchback
1.41991 - 1997KDZ (TU3M/Z)55 Kv - 75 Hp1360 Sm34PetrolHatchback
1.4 i1991 - 1997KDX (TU3M/Z)55 Kv - 75 Hp1360 Sm34PetrolHatchback
1.4 i1991 - 1997KDZ (TU3M/Z)55 Kv - 75 Hp1360 Sm34PetrolHatchback
1.4 i1991 - 1997KFX (TU3JP)55 Kv - 75 Hp1360 Sm34PetrolHatchback
1.6 i1991 - 1997BDY (XU5M)65 Kv - 88 Hp1580 Sm34PetrolHatchback
1.6 i1991 - 1997BFZ (XU5JP)65 Kv - 88 Hp1580 Sm34PetrolHatchback
1.61994 - 1997BDY (XU5M)66 Kv - 90 Hp1580 Sm34PetrolHatchback
1.61994 - 1997BFZ (XU5JP)66 Kv - 90 Hp1580 Sm34PetrolHatchback
1.8 i1992 - 1997LFZ (XU7JP)74 Kv - 101 Hp1761 Sm34PetrolHatchback
1.81994 - 1997LFZ (XU7JP)76 Kv - 103 Hp1761 Sm34PetrolHatchback
1.8 i 16V1996 - 1997LFY (XU7JP4)81 Kv - 110 Hp1761 Sm34PetrolHatchback
1.81996 - 1997LFY (XU7JP4)82 Kv - 111 Hp1761 Sm34PetrolHatchback
1.9 i1991 - 1997DKZ (XU9JA)88 Kv - 120 Hp1905 Sm34PetrolHatchback
1.91991 - 1997D6E (XU9JA)93 Kv - 126 Hp1905 Sm34PetrolHatchback
1.91991 - 1993D6E (XU9JA)96 Kv - 131 Hp1905 Sm34PetrolHatchback
2.0 i1992 - 1997RFX (XU10J2C)89 Kv - 121 Hp1998 Sm34PetrolHatchback
2.01994 - 1997RFX (XU10J2C)90 Kv - 122 Hp1998 Sm34PetrolHatchback
2.0 i 16V1994 - 1997RFT (XU10J4/Z)110 Kv - 150 Hp1998 Sm34PetrolHatchback
2.0 i 16V1992 - 1994RFY (XU10J4/Z)112 Kv - 152 Hp1998 Sm34PetrolHatchback
2.0 i 16V1992 - 1994RFT (XU10J4/Z)112 Kv - 152 Hp1998 Sm34PetrolHatchback
2.0 i 16V1992 - 1997RFY (XU10J4/Z)114 Kv - 155 Hp1998 Sm34PetrolHatchback
2.0 i 16V1992 - 1997RFT (XU10J4/Z)114 Kv - 155 Hp1998 Sm34PetrolHatchback
2.0 i 16V1996 - 1997RFS (XU10J4RS)120 Kv - 163 Hp1998 Sm34PetrolHatchback
2.01996 - 1997RFS (XU10J4RS)122 Kv - 166 Hp1998 Sm34PetrolHatchback
1.4 D1994 - 1997K9Y (TUD3Y)37 Kv - 50 Hp1360 Sm34DieselHatchback
1.8 D1993 - 1997161A (XUD7)44 Kv - 60 Hp1769 Sm34DieselHatchback
1.9 D1991 - 1997DJZ (XUD9Y)47 Kv - 64 Hp1905 Sm34DieselHatchback
1.9 D1993 - 1997D9B (XUD9A/U)50 Kv - 68 Hp1905 Sm34DieselHatchback
1.9 D1993 - 1997DJY (XUD9A)50 Kv - 68 Hp1905 Sm34DieselHatchback
1.9 DT1994 - 199765 Kv - 88 Hp1905 Sm34DieselHatchback
1.9 TD1992 - 1997DHY (XUD9TE/Y)66 Kv - 90 Hp1905 Sm34DieselHatchback
1.9 DT1992 - 1994DHY (XUD9TE/Y)68 Kv - 92 Hp1905 Sm34DieselHatchback


◄ Back to model selection CITROEN
tecdoc-module.com v3220