Search your car...
Your car VIN number:
ZX
AIRCROSS AX BERLINGO C-CROSSER C-ELYSEE C-ZERO C1 C15 C2 C3 C4 C5 C6 C8 CHANSON CX DISPATCH DS3 DS4 DS5 EVASION JUMPER JUMPY NEMO SPACETOURER XANTIA XM XSARA ZX

Engine Type: CITROEN ZX Break (N2) (1993 - 1998)

Catalogue   ► CITROEN   ► ZX BREAK N2  

ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
1.4 i1993 - 1997KDY (TU3M)55 Kv - 75 Hp1360 Sm34PetrolEstate
1.4 i1993 - 1997KFX (TU3JP)55 Kv - 75 Hp1360 Sm34PetrolEstate
1.4 i1993 - 1997KDX (TU3M/Z)55 Kv - 75 Hp1360 Sm34PetrolEstate
1.6 i1993 - 1997BFZ (XU5JP)65 Kv - 88 Hp1580 Sm34PetrolEstate
1.6 i1993 - 1997BDY (XU5M)65 Kv - 88 Hp1580 Sm34PetrolEstate
1.8 i1993 - 1997LFZ (XU7JP)74 Kv - 101 Hp1761 Sm34PetrolEstate
1.8 i 16V1996 - 1998LFY (XU7JP4)81 Kv - 110 Hp1761 Sm34PetrolEstate
1.5 D1996 - 1998VJY (TUD5)42 Kv - 57 Hp1527 Sm34DieselEstate
1.8 D1993 - 1997161A (XUD7)44 Kv - 60 Hp1769 Sm34DieselEstate
1.9 D1993 - 1997DJZ (XUD9Y)47 Kv - 64 Hp1905 Sm34DieselEstate
1.9 D1994 - 1997D9B (XUD9A/U)50 Kv - 68 Hp1905 Sm34DieselEstate
1.9 TD1993 - 1997DHY (XUD9TE/Y)66 Kv - 90 Hp1905 Sm34DieselEstate


◄ Back to model selection CITROEN
tecdoc-module.com v3220