Search your car...
Your car VIN number:
XM
AIRCROSS AX BERLINGO C-CROSSER C-ELYSEE C-ZERO C1 C15 C2 C3 C4 C5 C6 C8 CHANSON CX DISPATCH DS3 DS4 DS5 EVASION JUMPER JUMPY NEMO SPACETOURER XANTIA XM XSARA ZX

Engine Type: CITROEN XM Break (Y4) (1994 - 2000)

Catalogue   ► CITROEN   ► XM BREAK Y4  

ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
2.0 i 16V1994 - 2000RFV (XU10J4R)97 Kv - 132 Hp1998 Sm34PetrolEstate
2.0 Turbo1994 - 2000RGY (XU10J2TE/Z)108 Kv - 147 Hp1998 Sm34PetrolEstate
2.0 Turbo1994 - 2000RGX (XU10J2TE)108 Kv - 147 Hp1998 Sm34PetrolEstate
3.0 V61994 - 2000SFZ (ZPJ/Z)123 Kv - 167 Hp2963 Sm36PetrolEstate
3.0 V61994 - 2000UFZ (ZPJ/Z)123 Kv - 167 Hp2963 Sm36PetrolEstate
3.0 V61997 - 2000XFZ (ES9J4)140 Kv - 190 Hp2946 Sm36PetrolEstate
2.1 D121994 - 1996P9A (XUD11A)60 Kv - 82 Hp2138 Sm34DieselEstate
2.1 TD 12V1994 - 2000PHZ (XUD11ATE)80 Kv - 109 Hp2088 Sm34DieselEstate
2.1 TD 12V1994 - 2000PJZ (XUD11ATE)80 Kv - 109 Hp2088 Sm34DieselEstate
2.1 TD 12V1994 - 2000P8C (XUD11BTE)80 Kv - 109 Hp2088 Sm34DieselEstate
2.5 TD1994 - 2000THY (DK5ATE)95 Kv - 129 Hp2446 Sm34DieselEstate


◄ Back to model selection CITROEN
tecdoc-module.com v3220