Search your car...
Your car VIN number:
POINTER
AMAROK APOLLO BEETLE BORA CABRIO CADDY CC CORRADO CRAFTER DERBY EOS EUROVAN FOX GOL GOLF IBIZA JETTA KOMBI L80 LOAD LOGUS LT LUPO MICROBUS MULTIVAN PASSAT PHAETON PICKUP POINTER POLO QUANTUM ROUTAN SANTANA SAVEIRO SCIROCCO SHARAN SPACEFOX TARO TIGUAN TOUAREG TOURAN TRANSPORTER UP VAN VENTO VOYAGE XL1

Engine Type: VW POINTER (1993 - 2002)

Catalogue   ► VW   ► POINTER 93~02  

ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
1.01998 - 200243 Kv - 58 Hp998 Sm34Petrol/ElectroHatchback
1.6 Hybrid1993 - 199456 Kv - 76 Hp1555 Sm34Petrol/ElectroHatchback
1.61994 - 199857 Kv - 78 Hp1595 Sm34PetrolHatchback
1.61994 - 199660 Kv - 82 Hp1588 Sm34PetrolHatchback
1.6 Hybrid1994 - 199863 Kv - 86 Hp1595 Sm34Petrol/ElectroHatchback
1.61998 - 200268 Kv - 92 Hp1595 Sm34PetrolHatchback
1.61998 - 200273 Kv - 99 Hp1595 Sm34PetrolHatchback
1.81993 - 1994RM64 Kv - 87 Hp1781 Sm34PetrolHatchback
1.81994 - 199865 Kv - 88 Hp1781 Sm34PetrolHatchback
1.81994 - 199666 Kv - 90 Hp1781 Sm34PetrolHatchback
1.81993 - 199470 Kv - 95 Hp1781 Sm34PetrolHatchback
1.81993 - 199672 Kv - 98 Hp1781 Sm34PetrolHatchback
1.8 Álcool1993 - 199672 Kv - 98 Hp1781 Sm34AlcoholHatchback
1.8 Hybrid1994 - 199872 Kv - 98 Hp1781 Sm34Petrol/ElectroHatchback
2.01994 - 199582 Kv - 111 Hp1984 Sm34PetrolHatchback
2.01994 - 199885 Kv - 116 Hp1984 Sm34PetrolHatchback
2.0 Hybrid1994 - 199888 Kv - 120 Hp1984 Sm34Petrol/ElectroHatchback
2.01993 - 199489 Kv - 121 Hp1984 Sm34PetrolHatchback
2.0 Álcool1993 - 199489 Kv - 121 Hp1984 Sm34AlcoholHatchback
2.01993 - 199492 Kv - 125 Hp1984 Sm34PetrolHatchback
2.0 Álcool1994 - 199692 Kv - 125 Hp1984 Sm34AlcoholHatchback
2.01996 - 2002104 Kv - 141 Hp1984 Sm34PetrolHatchback
1.9 TD1995 - 199755 Kv - 75 Hp1896 Sm34DieselHatchback


◄ Back to model selection VW
tecdoc-module.com v3220