Search your car...
Your car VIN number:
INSIGNIA
ADAM AGILA AMPERA ANTARA ARENA ASTRA ASTRAMAX ASTRAVAN BRAVA CALIBRA CARLTON CASCADA CAVALIER COMBO CORSA CORSAVAN FRONTERA INSIGNIA MERIVA MIDI MOKKA MONARO MONTEREY MOVANO NOVAVAN OMEGA RASCAL SENATOR SIGNUM SINTRA SPEEDSTER TIGRA VECTRA VIVA VIVARO VX220 VXR8 ZAFIRA

Engine Type: VAUXHALL INSIGNIA Estate (2008 - To p.t.)


ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
1.42011 - To p.t.A 14 NET103 Kv - 140 Hp1364 Sm34PetrolEstate
1.42011 - To p.t.B 14 NET103 Kv - 140 Hp1364 Sm34PetrolEstate
1.4 LPG2012 - To p.t.A 14 NET103 Kv - 140 Hp1364 Sm34Petrol/Petroleum Gas (LPG)Estate
1.62008 - To p.t.A 16 XER85 Kv - 116 Hp1598 Sm34PetrolEstate
1.6 Turbo2013 - To p.t.A 16 XHT125 Kv - 170 Hp1598 Sm34PetrolEstate
1.6 Turbo2009 - To p.t.A 16 LET132 Kv - 180 Hp1598 Sm34PetrolEstate
1.82008 - To p.t.A 18 XER103 Kv - 140 Hp1796 Sm34PetrolEstate
1.82008 - To p.t.B 18 XER103 Kv - 140 Hp1796 Sm34PetrolEstate
2.0 Turbo2008 - To p.t.A 20 NHT162 Kv - 220 Hp1998 Sm34PetrolEstate
2.0 Turbo 4x42008 - To p.t.A 20 NHT162 Kv - 220 Hp1998 Sm34PetrolEstate
2.0 Turbo2014 - To p.t.A 20 NFT184 Kv - 250 Hp1998 Sm34PetrolEstate
2.0 Turbo 4x42011 - To p.t.A 20 NFT184 Kv - 250 Hp1998 Sm34PetrolEstate
2.8 V6 Turbo2008 - To p.t.A 28 NET191 Kv - 260 Hp2792 Sm36PetrolEstate
2.8 VXR2009 - To p.t.A 28 NER239 Kv - 325 Hp2792 Sm36PetrolEstate
1.6 CDTI2015 - To p.t.B 16 DTH100 Kv - 136 Hp1598 Sm34DieselEstate
2.0 CDTI2008 - To p.t.A 20 DTC81 Kv - 110 Hp1956 Sm34DieselEstate
2.0 CDTI2012 - To p.t.A 20 DTE88 Kv - 120 Hp1956 Sm34DieselEstate
2.0 CDTI2008 - To p.t.A 20 DTJ96 Kv - 130 Hp1956 Sm34DieselEstate
2.0 CDTI2013 - To p.t.A 20 DTE103 Kv - 140 Hp1956 Sm34DieselEstate
2.0 CDTI2008 - To p.t.A 20 DTH118 Kv - 160 Hp1956 Sm34DieselEstate
2.0 CDTI 4x42008 - To p.t.A 20 DTH118 Kv - 160 Hp1956 Sm34DieselEstate
2.0 CDTI2013 - To p.t.A 20 DTH120 Kv - 163 Hp1956 Sm34DieselEstate
2.0 CDTI 4x42013 - To p.t.A 20 DTH120 Kv - 163 Hp1956 Sm34DieselEstate
2.0 CDTI2014 - To p.t.B 20 DTH125 Kv - 170 Hp1956 Sm34DieselEstate
2.0 CDTI 4x42014 - To p.t.B 20 DTH125 Kv - 170 Hp1956 Sm34DieselEstate
2.0 CDTI2008 - To p.t.A 20 DTR140 Kv - 190 Hp1956 Sm34DieselEstate
2.0 CDTI 4x42009 - To p.t.A 20 DTR140 Kv - 190 Hp1956 Sm34DieselEstate
2.0 Biturbo CDTI2012 - To p.t.A 20 DTR143 Kv - 195 Hp1956 Sm34DieselEstate
2.0 Biturbo CDTI 4x42012 - To p.t.A 20 DTR143 Kv - 195 Hp1956 Sm34DieselEstate


◄ Back to model selection VAUXHALL
tecdoc-module.com v3220