Search your car...
Your car VIN number:
ASTRA
ADAM AGILA AMPERA ANTARA ARENA ASTRA ASTRAMAX ASTRAVAN BRAVA CALIBRA CARLTON CASCADA CAVALIER COMBO CORSA CORSAVAN FRONTERA INSIGNIA MERIVA MIDI MOKKA MONARO MONTEREY MOVANO NOVAVAN OMEGA RASCAL SENATOR SIGNUM SINTRA SPEEDSTER TIGRA VECTRA VIVA VIVARO VX220 VXR8 ZAFIRA

Engine Type: VAUXHALL ASTRA Mk III (F) Convertible (1993 - 2001)


ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
1.4 i1993 - 2001C 14 SE60 Kv - 82 Hp1389 Sm34PetrolConvertible
1.4 i 16V1996 - 2001X 14 XE66 Kv - 90 Hp1389 Sm34PetrolConvertible
1.6 i1993 - 1996X 16 SZ52 Kv - 71 Hp1598 Sm34PetrolConvertible
1.6 i1996 - 2001X 16 SZR55 Kv - 75 Hp1598 Sm34PetrolConvertible
1.61994 - 1995C 16 SE74 Kv - 100 Hp1598 Sm34PetrolConvertible
1.8 16V1994 - 2001C 18 XEL85 Kv - 116 Hp1799 Sm34PetrolConvertible
1.8 16V1994 - 2001X 18 XE85 Kv - 116 Hp1799 Sm34PetrolConvertible
1.81994 - 1996C 18 XE92 Kv - 125 Hp1799 Sm34PetrolConvertible
2.0 i1993 - 1994C 20 NE85 Kv - 115 Hp1998 Sm34PetrolConvertible
2.0 i 16V1994 - 1998X 20 XEV100 Kv - 136 Hp1998 Sm34PetrolConvertible


◄ Back to model selection VAUXHALL
tecdoc-module.com v3220