Search your car...
Your car VIN number:
SPRINTER
100 A-CLASS AMG B-CLASS C-CLASS CABRIOLET CITAN CL-CLASS CLA CLC-CLASS CLK CLS COUPE E-CLASS G-CLASS GL-CLASS GLA-CLASS GLC GLE GLK-CLASS GLS KOMBI M-CLASS MB100 MB140 METRIS R-CLASS S-CLASS SL SLC SLK SLR SLS SPRINTER T2/LN1 V-CLASS VANEO VARIO VITO
Select motor
316 (906.133, 906.135, 906.233, 906.235) (156 hp) 316 NGT (906.133, 906.135, 906.233, 906.235) (156 hp) M 271.951 08-t. 316 NGT (906.133, 906.135, 906.233, 906.235) (156 hp) M 271.951 08-t. 316 LGT (906.133, 906.135, 906.233, 906.235) (156 hp) 324 (906.133, 906.135, 906.233, 906.235) (258 hp) 309 CDI (906.131, 906.133, 906.135, 906.231, 906.233...) (88 hp) 310 CDI (906.131, 906.133, 906.135, 906.231, 906.233...) (95 hp) 311 CDI (906.131, 906.133, 906.135, 906.231, 906.233...) (109 hp) 311 CDI 4x4 (906.131, 906.133, 906.135, 906.231...) (109 hp) 311 CDI (116 hp) 313 CDI (906.131, 906.133, 906.135, 906.231, 906.233...) (129 hp) OM 651.956 06-t. 313 CDI (906.131, 906.133, 906.135, 906.231, 906.233...) (129 hp) OM 651.955 06-t. 313 CDI 4x4 (906.131, 906.133, 906.135, 906.231...) (129 hp) OM 651.956 06-t. 313 CDI 4x4 (906.131, 906.133, 906.135, 906.231...) (129 hp) OM 651.955 06-t. 313 CDI (906.131, 906.133, 906.135, 906.231, 906.233...) (129 hp) OM 646.986 06-t. 315 CDI (906.131, 906.133, 906.135, 906.231, 906.233...) (150 hp) OM 646.990 06-t. 315 CDI (906.131, 906.133, 906.135, 906.231, 906.233...) (150 hp) OM 646.989 06-t. 315 CDI 4x4 (906.131, 906.133, 906.135, 906.231...) (150 hp) OM 646.990 08-t. 315 CDI 4x4 (906.131, 906.133, 906.135, 906.231...) (150 hp) OM 646.989 08-t. 316 CDI (906.131, 906.133, 906.135, 906.231, 906.233...) (163 hp) 316 CDI 4x4 (906.131, 906.133, 906.135, 906.231...) (163 hp) OM 651.957 09-t. 316 CDI 4x4 (906.131, 906.133, 906.135, 906.231...) (163 hp) OM 651.955 09-t. 318 CDI (906.131, 906.133, 906.135, 906.231, 906.233...) (184 hp) OM 642.992 06-t. 318 CDI (906.131, 906.133, 906.135, 906.231, 906.233...) (184 hp) OM 642.896 06-t. 318 CDI (906.131, 906.133, 906.135, 906.231, 906.233...) (184 hp) OM 642.993 06-t. 318 CDI 4x4 (906.131, 906.133, 906.135, 906.231...) (184 hp) OM 642.992 08-t. 318 CDI 4x4 (906.131, 906.133, 906.135, 906.231...) (184 hp) OM 642.896 08-t. 318 CDI 4x4 (906.131, 906.133, 906.135, 906.231...) (184 hp) OM 642.993 08-t. 319 CDI / BlueTEC (906.131, 906.133, 906.135, 906.231...) (190 hp) OM 642.896 09-t. 319 CDI / BlueTEC (906.131, 906.133, 906.135, 906.231...) (190 hp) OM 642.898 09-t. 319 CDI / BlueTEC (906.131, 906.133, 906.135, 906.231...) (190 hp) OM 642.992 09-t. 319 CDI / BlueTEC 4x4 (906.131, 906.133, 906.135...) (190 hp) OM 642.992 11-t. 319 CDI / BlueTEC 4x4 (906.131, 906.133, 906.135...) (190 hp) OM 642.896 11-t. 319 CDI / BlueTEC 4x4 (906.131, 906.133, 906.135...) (190 hp) OM 642.898 11-t.

Engine Type: MERCEDES-BENZ SPRINTER 3,5-t Platform/Chassis (906) (2006 - To p.t.)


ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
316 (906.133, 906.135, 906.233, 906.235)2008 - To p.t.M 271.951115 Kv - 156 Hp1796 Sm34PetrolPlatform/Chassis
316 NGT (906.133, 906.135, 906.233, 906.235)2008 - To p.t.M 271.951115 Kv - 156 Hp1796 Sm34Petrol/Natural Gas (CNG)Platform/Chassis
316 NGT (906.133, 906.135, 906.233, 906.235)2008 - To p.t.M 271.951115 Kv - 156 Hp1796 Sm34Petrol/Natural Gas (CNG)Platform/Chassis
316 LGT (906.133, 906.135, 906.233, 906.235)2008 - To p.t.M 271.951115 Kv - 156 Hp1796 Sm34Petrol/Petroleum Gas (LPG)Platform/Chassis
324 (906.133, 906.135, 906.233, 906.235)2006 - To p.t.M 272.979190 Kv - 258 Hp3498 Sm36PetrolPlatform/Chassis
309 CDI (906.131, 906.133, 906.135, 906.231, 906.233...)2006 - To p.t.OM 646.98465 Kv - 88 Hp2148 Sm34DieselPlatform/Chassis
310 CDI (906.131, 906.133, 906.135, 906.231, 906.233...)2009 - To p.t.OM 651.95570 Kv - 95 Hp2143 Sm34DieselPlatform/Chassis
311 CDI (906.131, 906.133, 906.135, 906.231, 906.233...)2006 - To p.t.OM 646.98580 Kv - 109 Hp2148 Sm34DieselPlatform/Chassis
311 CDI 4x4 (906.131, 906.133, 906.135, 906.231...)2008 - To p.t.OM 646.98580 Kv - 109 Hp2148 Sm34DieselPlatform/Chassis
311 CDI2011 - To p.t.85 Kv - 116 Hp2150 Sm34DieselPlatform/Chassis
313 CDI (906.131, 906.133, 906.135, 906.231, 906.233...)2006 - To p.t.OM 651.95695 Kv - 129 Hp2143 Sm34DieselPlatform/Chassis
313 CDI (906.131, 906.133, 906.135, 906.231, 906.233...)2006 - To p.t.OM 651.95595 Kv - 129 Hp2143 Sm34DieselPlatform/Chassis
313 CDI 4x4 (906.131, 906.133, 906.135, 906.231...)2006 - To p.t.OM 651.95695 Kv - 129 Hp2143 Sm34DieselPlatform/Chassis
313 CDI 4x4 (906.131, 906.133, 906.135, 906.231...)2006 - To p.t.OM 651.95595 Kv - 129 Hp2143 Sm34DieselPlatform/Chassis
313 CDI (906.131, 906.133, 906.135, 906.231, 906.233...)2006 - To p.t.OM 646.98695 Kv - 129 Hp2148 Sm34DieselPlatform/Chassis
315 CDI (906.131, 906.133, 906.135, 906.231, 906.233...)2006 - To p.t.OM 646.990110 Kv - 150 Hp2148 Sm34DieselPlatform/Chassis
315 CDI (906.131, 906.133, 906.135, 906.231, 906.233...)2006 - To p.t.OM 646.989110 Kv - 150 Hp2148 Sm34DieselPlatform/Chassis
315 CDI 4x4 (906.131, 906.133, 906.135, 906.231...)2008 - To p.t.OM 646.990110 Kv - 150 Hp2148 Sm34DieselPlatform/Chassis
315 CDI 4x4 (906.131, 906.133, 906.135, 906.231...)2008 - To p.t.OM 646.989110 Kv - 150 Hp2148 Sm34DieselPlatform/Chassis
316 CDI (906.131, 906.133, 906.135, 906.231, 906.233...)2009 - To p.t.OM 651.957120 Kv - 163 Hp2143 Sm34DieselPlatform/Chassis
316 CDI 4x4 (906.131, 906.133, 906.135, 906.231...)2009 - To p.t.OM 651.957120 Kv - 163 Hp2143 Sm34DieselPlatform/Chassis
316 CDI 4x4 (906.131, 906.133, 906.135, 906.231...)2009 - To p.t.OM 651.955120 Kv - 163 Hp2143 Sm34DieselPlatform/Chassis
318 CDI (906.131, 906.133, 906.135, 906.231, 906.233...)2006 - To p.t.OM 642.992135 Kv - 184 Hp2987 Sm36DieselPlatform/Chassis
318 CDI (906.131, 906.133, 906.135, 906.231, 906.233...)2006 - To p.t.OM 642.896135 Kv - 184 Hp2987 Sm36DieselPlatform/Chassis
318 CDI (906.131, 906.133, 906.135, 906.231, 906.233...)2006 - To p.t.OM 642.993135 Kv - 184 Hp2987 Sm36DieselPlatform/Chassis
318 CDI 4x4 (906.131, 906.133, 906.135, 906.231...)2008 - To p.t.OM 642.992135 Kv - 184 Hp2987 Sm36DieselPlatform/Chassis
318 CDI 4x4 (906.131, 906.133, 906.135, 906.231...)2008 - To p.t.OM 642.896135 Kv - 184 Hp2987 Sm36DieselPlatform/Chassis
318 CDI 4x4 (906.131, 906.133, 906.135, 906.231...)2008 - To p.t.OM 642.993135 Kv - 184 Hp2987 Sm36DieselPlatform/Chassis
319 CDI / BlueTEC (906.131, 906.133, 906.135, 906.231...)2009 - To p.t.OM 642.896140 Kv - 190 Hp2987 Sm36DieselPlatform/Chassis
319 CDI / BlueTEC (906.131, 906.133, 906.135, 906.231...)2009 - To p.t.OM 642.898140 Kv - 190 Hp2987 Sm36DieselPlatform/Chassis
319 CDI / BlueTEC (906.131, 906.133, 906.135, 906.231...)2009 - To p.t.OM 642.992140 Kv - 190 Hp2987 Sm36DieselPlatform/Chassis
319 CDI / BlueTEC 4x4 (906.131, 906.133, 906.135...)2011 - To p.t.OM 642.992140 Kv - 190 Hp2987 Sm36DieselPlatform/Chassis
319 CDI / BlueTEC 4x4 (906.131, 906.133, 906.135...)2011 - To p.t.OM 642.896140 Kv - 190 Hp2987 Sm36DieselPlatform/Chassis
319 CDI / BlueTEC 4x4 (906.131, 906.133, 906.135...)2011 - To p.t.OM 642.898140 Kv - 190 Hp2987 Sm36DieselPlatform/Chassis


◄ Back to model selection MERCEDES-BENZ
tecdoc-module.com v3220