Search your car...
Your car VIN number:
S-CLASS
100 A-CLASS AMG B-CLASS C-CLASS CABRIOLET CITAN CL-CLASS CLA CLC-CLASS CLK CLS COUPE E-CLASS G-CLASS GL-CLASS GLA-CLASS GLC GLE GLK-CLASS GLS KOMBI M-CLASS MB100 MB140 METRIS R-CLASS S-CLASS SL SLC SLK SLR SLS SPRINTER T2/LN1 V-CLASS VANEO VARIO VITO
Select motor
S 280 (221.054) (231 hp) S 300 (221.054) (231 hp) S 350 (221.056, 221.156) (272 hp) S 350 4-matic (221.087, 221.187) (272 hp) S 350 CGI (221.057, 221.157) (306 hp) S 350 CGI 4-matic (221.082, 221.182) (306 hp) S 350 (245 hp) S 400 Hybrid (221.095, 221.195) (279 hp) S 400 L Hybrid (221.095, 221.195) (279 hp) S 400 Hybrid (299 hp) S 400 4-matic (340 hp) S 430 (279 hp) S 450 (221.070, 221.170) (340 hp) S 450 4-matic (221.084, 221.184) (340 hp) S 500 CGI (221.073, 221.173) (435 hp) S 550 (221.073, 221.173) (435 hp) S 500 CGI 4-matic (221.094, 221.194) (435 hp) S 550 (221.094, 221.194) (435 hp) S 500 (369 hp) S 500 (221.071, 221.171) (388 hp) S 550 (221.071, 221.171) (388 hp) S 500 4-matic (221.086, 221.186) (388 hp) M 273.961 05-13 S 500 4-matic (221.086, 221.186) (388 hp) M 273.968 05-13 S 550 (221.086, 221.186) (388 hp) M 273.961 05-13 S 550 (221.086, 221.186) (388 hp) M 273.968 05-13 S 600 (500 hp) S 600 (221.176) (517 hp) S 55 AMG (475 hp) S 63 AMG (221.077, 221.177) (525 hp) S 63 AMG (221.074, 221.174) (544 hp) M 157.980 11-13 S 63 AMG (221.074, 221.174) (571 hp) M 157.980 12-13 S 65 AMG (221.179) (612 hp) M 275.982 05-13 S 65 AMG (221.179) (630 hp) M 275.982 11-13 S 250 CDI (221.003, 221.103) (204 hp) S 320 CDI (211 hp) S 320 CDI 4-matic (221.080, 221.180) (211 hp) OM 642.932 05-13 S 320 CDI (221.022, 221.122) (235 hp) S 350 CDI (235 hp) OM 642.930 09-13 S 350 CDI 4-matic (243 hp) S 320 CDI 4-matic (221.080, 221.180) (235 hp) OM 642.932 06-13 S 350 CDI (211 hp) OM 642.930 09-13 S 350 BlueTec (221.026, 221.126) (258 hp) S 350 BlueTEC 4-matic (221.083, 221.183) (258 hp) S 420 CDI / S 450 CDI (221.028, 221.128) (320 hp)

Engine Type: MERCEDES-BENZ S-CLASS (W221) (2005 - 2013)


ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
S 280 (221.054)2006 - 2013M 272.946170 Kv - 231 Hp2996 Sm36PetrolSaloon
S 300 (221.054)2006 - 2013M 272.946170 Kv - 231 Hp2996 Sm36PetrolSaloon
S 350 (221.056, 221.156)2005 - 2013M 272.965200 Kv - 272 Hp3498 Sm36PetrolSaloon
S 350 4-matic (221.087, 221.187)2008 - 2013M 272.975200 Kv - 272 Hp3498 Sm36PetrolSaloon
S 350 CGI (221.057, 221.157)2011 - 2013M 276.950225 Kv - 306 Hp3498 Sm36PetrolSaloon
S 350 CGI 4-matic (221.082, 221.182)2011 - 2013M 276.950225 Kv - 306 Hp3498 Sm36PetrolSaloon
S 3502005 - 2006180 Kv - 245 Hp3724 Sm36PetrolSaloon
S 400 Hybrid (221.095, 221.195)2009 - 2013M 272.974205 Kv - 279 Hp3498 Sm36Petrol/ElectroSaloon
S 400 L Hybrid (221.095, 221.195)2009 - 2013M 272.974205 Kv - 279 Hp3498 Sm36Petrol/ElectroSaloon
S 400 Hybrid2009 - 2013220 Kv - 299 Hp3498 Sm36Petrol/ElectroSaloon
S 400 4-matic2008 - 2009M 273.924250 Kv - 340 Hp4663 Sm38PetrolSaloon
S 4302005 - 2006205 Kv - 279 Hp4266 Sm38PetrolSaloon
S 450 (221.070, 221.170)2005 - 2013M 273.922250 Kv - 340 Hp4663 Sm38PetrolSaloon
S 450 4-matic (221.084, 221.184)2005 - 2013M 273.924250 Kv - 340 Hp4663 Sm38PetrolSaloon
S 500 CGI (221.073, 221.173)2011 - 2013M 278.932320 Kv - 435 Hp4663 Sm38PetrolSaloon
S 550 (221.073, 221.173)2011 - 2013M 278.932320 Kv - 435 Hp4663 Sm38PetrolSaloon
S 500 CGI 4-matic (221.094, 221.194)2011 - 2013M 278.932320 Kv - 435 Hp4663 Sm38PetrolSaloon
S 550 (221.094, 221.194)2011 - 2013M 278.932320 Kv - 435 Hp4663 Sm38PetrolSaloon
S 5002011 - 2013M 273.961271 Kv - 369 Hp5461 Sm38PetrolSaloon
S 500 (221.071, 221.171)2005 - 2013M 273.961285 Kv - 388 Hp5461 Sm38PetrolSaloon
S 550 (221.071, 221.171)2005 - 2013M 273.961285 Kv - 388 Hp5461 Sm38PetrolSaloon
S 500 4-matic (221.086, 221.186)2005 - 2013M 273.961285 Kv - 388 Hp5461 Sm38PetrolSaloon
S 500 4-matic (221.086, 221.186)2005 - 2013M 273.968285 Kv - 388 Hp5461 Sm38PetrolSaloon
S 550 (221.086, 221.186)2005 - 2013M 273.961285 Kv - 388 Hp5461 Sm38PetrolSaloon
S 550 (221.086, 221.186)2005 - 2013M 273.968285 Kv - 388 Hp5461 Sm38PetrolSaloon
S 6002005 - 2006368 Kv - 500 Hp5513 Sm312PetrolSaloon
S 600 (221.176)2005 - 2013M 275.953380 Kv - 517 Hp5513 Sm312PetrolSaloon
S 55 AMG2005 - 2006349 Kv - 475 Hp5439 Sm38PetrolSaloon
S 63 AMG (221.077, 221.177)2006 - 2013M 156.984386 Kv - 525 Hp6208 Sm38PetrolSaloon
S 63 AMG (221.074, 221.174)2011 - 2013M 157.980400 Kv - 544 Hp5461 Sm38PetrolSaloon
S 63 AMG (221.074, 221.174)2012 - 2013M 157.980420 Kv - 571 Hp5461 Sm38PetrolSaloon
S 65 AMG (221.179)2005 - 2013M 275.982450 Kv - 612 Hp5980 Sm312PetrolSaloon
S 65 AMG (221.179)2011 - 2013M 275.982463 Kv - 630 Hp5980 Sm312PetrolSaloon
S 250 CDI (221.003, 221.103)2011 - 2013OM 651.961150 Kv - 204 Hp2143 Sm34DieselSaloon
S 320 CDI2005 - 2013OM 642.930155 Kv - 211 Hp2987 Sm36DieselSaloon
S 320 CDI 4-matic (221.080, 221.180)2005 - 2013OM 642.932155 Kv - 211 Hp2987 Sm36DieselSaloon
S 320 CDI (221.022, 221.122)2005 - 2009OM 642.930173 Kv - 235 Hp2987 Sm36DieselSaloon
S 350 CDI2009 - 2013OM 642.930173 Kv - 235 Hp2987 Sm36DieselSaloon
S 350 CDI 4-matic2011 - 2013179 Kv - 243 Hp2987 Sm36DieselSaloon
S 320 CDI 4-matic (221.080, 221.180)2006 - 2013OM 642.932173 Kv - 235 Hp2987 Sm36DieselSaloon
S 350 CDI2009 - 2013OM 642.930155 Kv - 211 Hp2987 Sm36DieselSaloon
S 350 BlueTec (221.026, 221.126)2011 - 2013OM 642.862190 Kv - 258 Hp2987 Sm36DieselSaloon
S 350 BlueTEC 4-matic (221.083, 221.183)2011 - 2013OM 642.868190 Kv - 258 Hp2987 Sm36DieselSaloon
S 420 CDI / S 450 CDI (221.028, 221.128)2006 - 2013OM 629.911235 Kv - 320 Hp3996 Sm38DieselSaloon


◄ Back to model selection MERCEDES-BENZ
tecdoc-module.com v3220