Search your car...
Your car VIN number:
E-CLASS
100 A-CLASS AMG B-CLASS C-CLASS CABRIOLET CITAN CL-CLASS CLA CLC-CLASS CLK CLS COUPE E-CLASS G-CLASS GL-CLASS GLA-CLASS GLC GLE GLK-CLASS GLS KOMBI M-CLASS MB100 MB140 METRIS R-CLASS S-CLASS SL SLC SLK SLR SLS SPRINTER T2/LN1 V-CLASS VANEO VARIO VITO

Engine Type: MERCEDES-BENZ E-CLASS Estate (S211) (2003 - 2009)


ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
E 200 T Kompressor (211.242)2003 - 2009M 271.941120 Kv - 163 Hp1796 Sm34PetrolEstate
E 200 Kompressor (211.241)2006 - 2009M 271.956135 Kv - 184 Hp1796 Sm34PetrolEstate
E 230 T (211.252)2007 - 2009M 272.922150 Kv - 204 Hp2496 Sm36PetrolEstate
E 240 T (211.261)2003 - 2009M 112.913130 Kv - 177 Hp2597 Sm36PetrolEstate
E 240 T 4-matic (211.280)2003 - 2009M 112.917130 Kv - 177 Hp2597 Sm36PetrolEstate
E 280 T (211.254)2005 - 2009M 272.943170 Kv - 231 Hp2996 Sm36PetrolEstate
E 280 T 4-matic (211.292)2005 - 2009M 272.943170 Kv - 231 Hp2996 Sm36PetrolEstate
E 320 T (211.265)2003 - 2009M 112.949165 Kv - 224 Hp3199 Sm36PetrolEstate
E 320 T 4-matic (211.282)2003 - 2009M 112.954165 Kv - 224 Hp3199 Sm36PetrolEstate
E 350 T (211.256)2005 - 2009M 272.964200 Kv - 272 Hp3498 Sm36PetrolEstate
E 350 T 4-matic (211.287)2005 - 2009M 272.972200 Kv - 272 Hp3498 Sm36PetrolEstate
3.5 4-matic2004 - 2006M 272.972205 Kv - 279 Hp3498 Sm36PetrolEstate
350 CGI (211.257)2006 - 2009M 272.985215 Kv - 292 Hp3498 Sm36PetrolEstate
E 500 T (211.270)2003 - 2009M 113.967225 Kv - 306 Hp4966 Sm38PetrolEstate
E 500 T 4-matic (211.283)2003 - 2009M 113.969225 Kv - 306 Hp4966 Sm38PetrolEstate
E 500 T (211.272)2006 - 2009M 273.960285 Kv - 388 Hp5461 Sm38PetrolEstate
E 500 T 4-matic (211.290)2006 - 2009M 273.962285 Kv - 388 Hp5461 Sm38PetrolEstate
E 55 T AMG Kompressor (211.276)2003 - 2009M 113.990350 Kv - 476 Hp5439 Sm38PetrolEstate
E 63 AMG (211.277)2006 - 2009M 156.983378 Kv - 514 Hp6208 Sm38PetrolEstate
E 200 CDI (211.207)2006 - 2009OM 646.821100 Kv - 136 Hp2148 Sm34DieselEstate
E 220 CDI (211.206)2003 - 2009OM 646.961100 Kv - 136 Hp2148 Sm34DieselEstate
E 220 T CDI (211.206)2003 - 2009OM 646.961110 Kv - 150 Hp2148 Sm34DieselEstate
E 220 T CDI2003 - 2009OM 646.821120 Kv - 163 Hp2148 Sm34DieselEstate
E 220 T CDI (211.208)2006 - 2009OM 646.821125 Kv - 170 Hp2148 Sm34DieselEstate
E 270 T CDI (211.216)2003 - 2009OM 647.961120 Kv - 163 Hp2685 Sm35DieselEstate
E 270 T CDI (211.216)2003 - 2009OM 647.961130 Kv - 177 Hp2685 Sm35DieselEstate
E 280 T CDI (211.223)2004 - 2009OM 648.961130 Kv - 177 Hp3222 Sm36DieselEstate
E 280 T CDI (211.220)2005 - 2009OM 642.920140 Kv - 190 Hp2987 Sm36DieselEstate
E 280 T CDI 4-matic (211.284)2005 - 2009OM 642.921140 Kv - 190 Hp2987 Sm36DieselEstate
E 320 T CDI (211.226)2003 - 2009OM 648.961150 Kv - 204 Hp3222 Sm36DieselEstate
E 320 T CDI (211.222)2005 - 2009OM 642.920165 Kv - 224 Hp2987 Sm36DieselEstate
E 320 T CDI 4-matic (211.289)2005 - 2009OM 642.920165 Kv - 224 Hp2987 Sm36DieselEstate


◄ Back to model selection MERCEDES-BENZ
tecdoc-module.com v3220