Search your car...
Your car VIN number:

Engine Type: JAGUAR XK Coupe (QQ6_, _J43_) (2006 - 2014)

Catalogue   ► JAGUAR   ► XK COUPE QQ6 J43  

ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
3.52007 - 2014190 Kv - 258 Hp3555 Sm38PetrolCoupe
4.22007 - 2009218 Kv - 296 Hp4196 Sm38PetrolCoupe
4.2 XK82006 - 2014AJ8FT219 Kv - 298 Hp4196 Sm38PetrolCoupe
4.2 XK2008 - 2014AJ8FT224 Kv - 305 Hp4196 Sm38PetrolCoupe
4.2 XKR2006 - 2014AJ8FT291 Kv - 396 Hp4196 Sm38PetrolCoupe
4.2 XKR2006 - 2014SV8TS306 Kv - 416 Hp4196 Sm38PetrolCoupe
4.2 XKR2006 - 2014SV8TS313 Kv - 426 Hp4196 Sm38PetrolCoupe
5.0 V82009 - 2012218 Kv - 296 Hp5000 Sm38PetrolCoupe
5.0 V82009 - 2014508PN283 Kv - 385 Hp5000 Sm38PetrolCoupe
5.0 V82013 - 2014508PN287 Kv - 390 Hp5000 Sm38PetrolCoupe
5.0 XKR2009 - 2014508PS375 Kv - 510 Hp5000 Sm38PetrolCoupe
5.0 XKR2012 - 2014508PS380 Kv - 517 Hp5000 Sm38PetrolCoupe
5.0 XKR2010 - 2014508PS390 Kv - 530 Hp5000 Sm38PetrolCoupe
5.0 XKR-S2011 - 2014508PS405 Kv - 550 Hp5000 Sm38PetrolCoupe
5.0 XKR-S2011 - 2012508PS410 Kv - 558 Hp5000 Sm38PetrolCoupe


◄ Back to model selection JAGUAR
tecdoc-module.com v3220