Search your car...
Your car VIN number:
CIVIC
ACCORD AIRWAVE AMAZE ASCOT AVANCIER BALLADE IV BEAT BR-V BRIO CAPA CITY CIVIC CONCERTO CR-V CR-Z CROSSROAD CROSSTOUR CRX DOMANI EDIX ELEMENT ELYSION EV PLUS FIT FREED HORIZON HR-V INSIGHT INSPIRE INTEGRA LAGREAT LEGEND LIFE LOGO MDX MOBILIO N-BOX N-ONE N-WGN NSX ODYSSEY ORTHIA PASSPORT PILOT PRELUDE RAFAGA RIDGELINE S2000 S660 SHUTTLE SMX STEPWGN STREAM THATS TODAY TORNEO TOURMASTER VAMOS VEZEL Z

Engine Type: HONDA CIVIC VII Hatchback (EU, EP, EV) (1999 - 2006)


ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
1.4 i2001 - 2005D14Z655 Kv - 75 Hp1396 Sm34PetrolHatchback
1.4 iS (EP1)2001 - 2005D14Z666 Kv - 90 Hp1396 Sm34PetrolHatchback
1.4 iS (EP1)2001 - 2005D14Z566 Kv - 90 Hp1396 Sm34PetrolHatchback
1.6 i2001 - 2005D16V181 Kv - 110 Hp1590 Sm34PetrolHatchback
1.7 (ES1)2000 - 2005D17A692 Kv - 125 Hp1668 Sm34PetrolHatchback
2.0 i Sport2001 - 2005K20A3118 Kv - 160 Hp1998 Sm34PetrolHatchback
2.0 Type-R2001 - 2005K20A2147 Kv - 200 Hp1998 Sm34PetrolHatchback
1.7 CTDi2002 - 20054EE-274 Kv - 100 Hp1686 Sm34DieselHatchback


◄ Back to model selection HONDA
tecdoc-module.com v3220