Search your car...
Your car VIN number:
ACCORD
ACCORD AIRWAVE AMAZE ASCOT AVANCIER BALLADE IV BEAT BR-V BRIO CAPA CITY CIVIC CONCERTO CR-V CR-Z CROSSROAD CROSSTOUR CRX DOMANI EDIX ELEMENT ELYSION EV PLUS FIT FREED HORIZON HR-V INSIGHT INSPIRE INTEGRA LAGREAT LEGEND LIFE LOGO MDX MOBILIO N-BOX N-ONE N-WGN NSX ODYSSEY ORTHIA PASSPORT PILOT PRELUDE RAFAGA RIDGELINE S2000 S660 SHUTTLE SMX STEPWGN STREAM THATS TODAY TORNEO TOURMASTER VAMOS VEZEL Z

Engine Type: HONDA ACCORD VI (CG, CK) (1997 - 2003)


ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
1.6 LS1998 - 2002D16B779 Kv - 107 Hp1590 Sm34PetrolSaloon
1.6 i1998 - 2002D16B685 Kv - 116 Hp1590 Sm34PetrolSaloon
1.8 i1998 - 2002F18B2100 Kv - 136 Hp1850 Sm34PetrolSaloon
2.0 i1998 - 2001F20B6108 Kv - 147 Hp1997 Sm34PetrolSaloon
2.2 Type-R1999 - 2002H22A7156 Kv - 212 Hp2157 Sm34PetrolSaloon
2.32001 - 2003F23Z5104 Kv - 141 Hp2254 Sm34PetrolSaloon
2.31997 - 2000F23A5101 Kv - 137 Hp2254 Sm34PetrolSaloon
2.3 (CG5)1997 - 1999F23A1110 Kv - 150 Hp2254 Sm34PetrolSaloon
2.3 (CK2)2001 - 2003F23Z5113 Kv - 154 Hp2254 Sm34PetrolSaloon
2.3 (CK2)2001 - 2003F23A1113 Kv - 154 Hp2254 Sm34PetrolSaloon
2.4 (CG5)1999 - 1999118 Kv - 160 Hp2354 Sm34PetrolSaloon
3.0 Vtec (CK1)1997 - 2003J30A1147 Kv - 200 Hp2997 Sm36PetrolSaloon
2.0 Turbo DI1999 - 200220T2N77 Kv - 105 Hp1994 Sm34DieselSaloon


◄ Back to model selection HONDA
tecdoc-module.com v3220