Search your car...
Your car VIN number:
ACCORD
ACCORD AIRWAVE AMAZE ASCOT AVANCIER BALLADE IV BEAT BR-V BRIO CAPA CITY CIVIC CONCERTO CR-V CR-Z CROSSROAD CROSSTOUR CRX DOMANI EDIX ELEMENT ELYSION EV PLUS FIT FREED HORIZON HR-V INSIGHT INSPIRE INTEGRA LAGREAT LEGEND LIFE LOGO MDX MOBILIO N-BOX N-ONE N-WGN NSX ODYSSEY ORTHIA PASSPORT PILOT PRELUDE RAFAGA RIDGELINE S2000 S660 SHUTTLE SMX STEPWGN STREAM THATS TODAY TORNEO TOURMASTER VAMOS VEZEL Z

Engine Type: HONDA ACCORD IV (CB) (1989 - 1993)


ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
1.81990 - 199177 Kv - 105 Hp1829 Sm34PetrolSaloon
2.0 16V (CB3)1990 - 1993F20A666 Kv - 90 Hp1997 Sm34PetrolSaloon
2.0 16V (CB3)1990 - 1993F20A281 Kv - 110 Hp1997 Sm34PetrolSaloon
2.0 16V (CB3)1990 - 1993F20A381 Kv - 110 Hp1997 Sm34PetrolSaloon
2.0 i 16V (CB3)1990 - 1993F20A498 Kv - 133 Hp1997 Sm34PetrolSaloon
2.0 i 16V (CB3)1990 - 1993F20A898 Kv - 133 Hp1997 Sm34PetrolSaloon
2.2 16V1990 - 1993F22A193 Kv - 126 Hp2156 Sm34PetrolSaloon
2.2 16V1990 - 1991F22A497 Kv - 132 Hp2156 Sm34PetrolSaloon
2.2 (CB3, CB7)1991 - 1993F22A6103 Kv - 140 Hp2156 Sm34PetrolSaloon
2.21991 - 1993F22A6104 Kv - 141 Hp2156 Sm34PetrolSaloon
2.2 i 16V Automatik (CB7)1990 - 1993F22A3108 Kv - 147 Hp2156 Sm34PetrolSaloon
2.2 i 16V (CB7)1990 - 1993F22A3110 Kv - 150 Hp2156 Sm34PetrolSaloon


◄ Back to model selection HONDA
tecdoc-module.com v3220