Search your car...
Your car VIN number:
SIERRA
ACTIVA B-MAX BANTAM C-MAX COUGAR COURIER ECONOLINE ECONOVAN ECOSPORT ESCAPE ESCORT EXPEDITION F-250 F-550 FALCON FIESTA FIGO FOCUS FUSION GALAXY GRANADA GRAND C-MAX GT HUSKY IKON KA KUGA LASER LOBO MAVERICK METROSTAR MONDEO ORION P 100 PUMA RANCHERO RANGER S-MAX SCORPIO SIERRA STREET KA TELSTAR TERRITORY TOPAZ TOURNEO TRACER TRANSIT TRITON

Engine Type: FORD SIERRA Hatchback (GBC, GBG) (1987 - 1993)


ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
1.61988 - 1993LSF53 Kv - 72 Hp1597 Sm34PetrolHatchback
1.61987 - 1993LSE55 Kv - 75 Hp1597 Sm34PetrolHatchback
1.6 i1989 - 1993L6B59 Kv - 80 Hp1598 Sm34PetrolHatchback
1.81987 - 1988RED59 Kv - 80 Hp1796 Sm34PetrolHatchback
1.81987 - 1988REF59 Kv - 80 Hp1796 Sm34PetrolHatchback
1.81988 - 1993R2C64 Kv - 87 Hp1769 Sm34PetrolHatchback
1.81988 - 1993R6A64 Kv - 87 Hp1769 Sm34PetrolHatchback
1.81987 - 1988RED66 Kv - 90 Hp1796 Sm34PetrolHatchback
1.81987 - 1988R2A66 Kv - 90 Hp1796 Sm34PetrolHatchback
2.0 i1987 - 1993NEJ74 Kv - 100 Hp1993 Sm34PetrolHatchback
2.0 i1987 - 1993NE574 Kv - 100 Hp1993 Sm34PetrolHatchback
2.0 i CAT1987 - 1993N4B74 Kv - 100 Hp1993 Sm34PetrolHatchback
2.01987 - 1993N8C77 Kv - 105 Hp1993 Sm34PetrolHatchback
2.01987 - 1993NES77 Kv - 105 Hp1993 Sm34PetrolHatchback
2.0 i1989 - 1993N8A80 Kv - 109 Hp1998 Sm34PetrolHatchback
2.0 i1987 - 1993N4A85 Kv - 115 Hp1993 Sm34PetrolHatchback
2.0 i1987 - 1993N4I85 Kv - 115 Hp1993 Sm34PetrolHatchback
2.0 i DOHC1991 - 1993N9E85 Kv - 115 Hp1998 Sm34PetrolHatchback
2.0 i1989 - 1993N9C88 Kv - 120 Hp1998 Sm34PetrolHatchback
2.0 i1989 - 1993N9B92 Kv - 125 Hp1998 Sm34PetrolHatchback
2.0 RS Cosworth1987 - 1990N5B150 Kv - 204 Hp1993 Sm34PetrolHatchback
2.0 16V Cosworth 4x41990 - 1993N5D162 Kv - 220 Hp1993 Sm34PetrolHatchback
2.0 RS500 Cosworth1987 - 1987164 Kv - 223 Hp1993 Sm34PetrolHatchback
2.0 4x41991 - 1993N9C88 Kv - 120 Hp1998 Sm34PetrolHatchback
2.0 16V Cosworth 4x4 CAT1990 - 1993N5C162 Kv - 220 Hp1993 Sm34PetrolHatchback
2.8 i1987 - 1993PR8105 Kv - 143 Hp2792 Sm36PetrolHatchback
2.8 i XR 4x41987 - 1993PR7107 Kv - 146 Hp2792 Sm36PetrolHatchback
2.81987 - 1989110 Kv - 149 Hp2792 Sm36PetrolHatchback
2.8 i XR 4x41987 - 1988PRG110 Kv - 150 Hp2792 Sm36PetrolHatchback
2.9 i1988 - 1993B4B107 Kv - 145 Hp2936 Sm36PetrolHatchback
2.9 i1988 - 1993B4C107 Kv - 145 Hp2936 Sm36PetrolHatchback
2.9 i XR 4x41988 - 1993B4B107 Kv - 145 Hp2936 Sm36PetrolHatchback
2.9 i XR 4x41988 - 1993B4C107 Kv - 145 Hp2936 Sm36PetrolHatchback
2.9 i XR 4x41988 - 1993B4A110 Kv - 150 Hp2936 Sm36PetrolHatchback
1.8 TD1988 - 1993RFA55 Kv - 75 Hp1753 Sm34DieselHatchback
1.8 TD1988 - 1993RFB55 Kv - 75 Hp1753 Sm34DieselHatchback
1.8 TD1988 - 1993RFL55 Kv - 75 Hp1753 Sm34DieselHatchback
2.3 D1987 - 1989YTR49 Kv - 67 Hp2304 Sm34DieselHatchback


◄ Back to model selection FORD
tecdoc-module.com v3220