Search your car...
Your car VIN number:
RANGER
ACTIVA B-MAX BANTAM C-MAX COUGAR COURIER ECONOLINE ECONOVAN ECOSPORT ESCAPE ESCORT EXPEDITION F-250 F-550 FALCON FIESTA FIGO FOCUS FUSION GALAXY GRANADA GRAND C-MAX GT HUSKY IKON KA KUGA LASER LOBO MAVERICK METROSTAR MONDEO ORION P 100 PUMA RANCHERO RANGER S-MAX SCORPIO SIERRA STREET KA TELSTAR TERRITORY TOPAZ TOURNEO TRACER TRANSIT TRITON

Engine Type: FORD RANGER (ES, ET) (2005 - 2012)

Catalogue   ► FORD   ► RANGER ES ET  

ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
2.22009 - 2012F2Y462 Kv - 84 Hp2184 Sm34PetrolPickup
2.22007 - 200968 Kv - 92 Hp2184 Sm34PetrolPickup
2.32005 - 2011107 Kv - 146 Hp2261 Sm34PetrolPickup
2.32006 - 2011109 Kv - 148 Hp2261 Sm34PetrolPickup
2.3 4x42006 - 2010109 Kv - 148 Hp2261 Sm34PetrolPickup
2.32009 - 2012110 Kv - 150 Hp2261 Sm34PetrolPickup
4.02006 - 2011154 Kv - 209 Hp4009 Sm36PetrolPickup
4.0 4x42006 - 2011154 Kv - 209 Hp4009 Sm36PetrolPickup
2.5 TDi2005 - 2007MD25TI80 Kv - 109 Hp2499 Sm34DieselPickup
2.5 TDi 4x42007 - 201280 Kv - 109 Hp2499 Sm34DieselPickup
2.5 TDCi2006 - 2012WLAA105 Kv - 143 Hp2499 Sm34DieselPickup
2.5 TDdi2006 - 2012WLAA105 Kv - 143 Hp2499 Sm34DieselPickup
2.5 TDCi 4x42006 - 2012WLAA105 Kv - 143 Hp2499 Sm34DieselPickup
3.0 TDCi2006 - 2012WEAT115 Kv - 156 Hp2953 Sm34DieselPickup
3.0 TDdi2006 - 2012WEAT115 Kv - 156 Hp2953 Sm34DieselPickup
3.0 TDCi 4x42006 - 2012WEAT115 Kv - 156 Hp2953 Sm34DieselPickup
3.0 TDCi2005 - 2009115 Kv - 156 Hp2974 Sm34DieselPickup
3.0 TDCi 4x42005 - 2009115 Kv - 156 Hp2974 Sm34DieselPickup
3.0 D2006 - 2011119 Kv - 162 Hp2974 Sm34DieselPickup
3.0 D 4x42006 - 2011119 Kv - 162 Hp2974 Sm34DieselPickup
3.0 D2005 - 2012120 Kv - 163 Hp2968 Sm34DieselPickup
3.0 D 4x42005 - 2012120 Kv - 163 Hp2968 Sm34DieselPickup


◄ Back to model selection FORD
tecdoc-module.com v3220