Search your car...
Your car VIN number:
KA
ACTIVA B-MAX BANTAM C-MAX COUGAR COURIER ECONOLINE ECONOVAN ECOSPORT ESCAPE ESCORT EXPEDITION F-250 F-550 FALCON FIESTA FIGO FOCUS FUSION GALAXY GRANADA GRAND C-MAX GT HUSKY IKON KA KUGA LASER LOBO MAVERICK METROSTAR MONDEO ORION P 100 PUMA RANCHERO RANGER S-MAX SCORPIO SIERRA STREET KA TELSTAR TERRITORY TOPAZ TOURNEO TRACER TRANSIT TRITON

Engine Type: FORD KA (RB_) (1996 - 2008)

Catalogue   ► FORD   ► KA RB  

ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
1.0 i1997 - 1999ZH10JRB38 Kv - 52 Hp999 Sm34PetrolHatchback
1.0 i1997 - 199939 Kv - 53 Hp999 Sm34PetrolHatchback
1.0 i1999 - 200848 Kv - 65 Hp999 Sm34PetrolHatchback
1.3 i1998 - 2008JJD36 Kv - 49 Hp1299 Sm34PetrolHatchback
1.3 i1998 - 2008JJF36 Kv - 49 Hp1299 Sm34PetrolHatchback
1.3 i1998 - 2008JJG36 Kv - 49 Hp1299 Sm34PetrolHatchback
1.3 i1998 - 2008JJH36 Kv - 49 Hp1299 Sm34PetrolHatchback
1.3 i1998 - 2008JJL36 Kv - 49 Hp1299 Sm34PetrolHatchback
1.3 i1996 - 2002JJB37 Kv - 50 Hp1299 Sm34PetrolHatchback
1.3 i1996 - 2008J4D44 Kv - 60 Hp1299 Sm34PetrolHatchback
1.3 i1996 - 2008J4K44 Kv - 60 Hp1299 Sm34PetrolHatchback
1.3 i1996 - 2008J4M44 Kv - 60 Hp1299 Sm34PetrolHatchback
1.3 i1996 - 2008J4N44 Kv - 60 Hp1299 Sm34PetrolHatchback
1.3 i1996 - 2008J4P44 Kv - 60 Hp1299 Sm34PetrolHatchback
1.3 i1996 - 2008J4S44 Kv - 60 Hp1299 Sm34PetrolHatchback
1.3 i1996 - 2008BAA44 Kv - 60 Hp1299 Sm34PetrolHatchback
1.3 i2002 - 2008A9A51 Kv - 70 Hp1299 Sm34PetrolHatchback
1.3 i2002 - 2008A9B51 Kv - 70 Hp1299 Sm34PetrolHatchback
1.62000 - 2008CDB70 Kv - 95 Hp1597 Sm34PetrolHatchback
1.62000 - 2008CDC70 Kv - 95 Hp1597 Sm34PetrolHatchback
1.6 i2005 - 200871 Kv - 96 Hp1597 Sm34PetrolHatchback
1.62006 - 200768 Kv - 92 Hp1598 Sm34PetrolHatchback
1.6 i2003 - 2008CDB70 Kv - 95 Hp1599 Sm34PetrolHatchback
1.6 i2003 - 2008CDC70 Kv - 95 Hp1599 Sm34PetrolHatchback


◄ Back to model selection FORD
tecdoc-module.com v3220