Search your car...
Your car VIN number:
GRANADA
ACTIVA B-MAX BANTAM C-MAX COUGAR COURIER ECONOLINE ECONOVAN ECOSPORT ESCAPE ESCORT EXPEDITION F-250 F-550 FALCON FIESTA FIGO FOCUS FUSION GALAXY GRANADA GRAND C-MAX GT HUSKY IKON KA KUGA LASER LOBO MAVERICK METROSTAR MONDEO ORION P 100 PUMA RANCHERO RANGER S-MAX SCORPIO SIERRA STREET KA TELSTAR TERRITORY TOPAZ TOURNEO TRACER TRANSIT TRITON

Engine Type: FORD SCORPIO I (GAE, GGE) (1985 - 1994)

Catalogue   ► FORD   ► GRANADA I GAE GGE  

ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
1.81985 - 1992REC66 Kv - 90 Hp1796 Sm34PetrolHatchback
2.0 i1985 - 1990NRC74 Kv - 100 Hp1993 Sm34PetrolHatchback
2.01985 - 1989N8D77 Kv - 105 Hp1993 Sm34PetrolHatchback
2.01985 - 1989NEL77 Kv - 105 Hp1993 Sm34PetrolHatchback
2.01988 - 1992N8A80 Kv - 109 Hp1998 Sm34PetrolHatchback
2.0 i1985 - 1992NRA85 Kv - 115 Hp1993 Sm34PetrolHatchback
2.0 i1985 - 1992NRI85 Kv - 115 Hp1993 Sm34PetrolHatchback
2.0 i1992 - 1994NRA85 Kv - 115 Hp1993 Sm34PetrolHatchback
2.0 i1992 - 1994NRI85 Kv - 115 Hp1993 Sm34PetrolHatchback
2.0 i1992 - 1994N9F85 Kv - 116 Hp1998 Sm34PetrolHatchback
2.0 i1989 - 1994N9D88 Kv - 120 Hp1998 Sm34PetrolHatchback
2.4 i1988 - 1992ARD92 Kv - 125 Hp2394 Sm36PetrolHatchback
2.4 i CAT1988 - 1994ARD92 Kv - 125 Hp2394 Sm36PetrolHatchback
2.4 i1986 - 1988ARC96 Kv - 130 Hp2394 Sm36PetrolHatchback
2.8 i1985 - 1986PRE110 Kv - 150 Hp2792 Sm36PetrolHatchback
2.8 i 4x41985 - 1986PRE110 Kv - 150 Hp2792 Sm36PetrolHatchback
2.9 i1986 - 1994BRE107 Kv - 145 Hp2933 Sm36PetrolHatchback
2.9 i1986 - 1994BRF107 Kv - 145 Hp2933 Sm36PetrolHatchback
2.9 i1986 - 1994BRD107 Kv - 145 Hp2933 Sm36PetrolHatchback
2.9 i CAT1987 - 1994BRE107 Kv - 145 Hp2933 Sm36PetrolHatchback
2.9 i 4x41988 - 1993BRF107 Kv - 145 Hp2933 Sm36PetrolHatchback
2.9 i 4x41988 - 1993BRE107 Kv - 145 Hp2933 Sm36PetrolHatchback
2.9 i 4x41988 - 1993BRD107 Kv - 145 Hp2933 Sm36PetrolHatchback
2.9 i1986 - 1994BRC110 Kv - 150 Hp2933 Sm36PetrolHatchback
2.9 i 4x41986 - 1994BRC110 Kv - 150 Hp2933 Sm36PetrolHatchback
2.9 i 24V1991 - 1994BOA143 Kv - 195 Hp2933 Sm36PetrolHatchback
2.5 D1985 - 1992STR51 Kv - 69 Hp2498 Sm34DieselHatchback
2.5 TD1988 - 1993SFA68 Kv - 92 Hp2498 Sm34DieselHatchback
2.5 TD1988 - 1993SFB68 Kv - 92 Hp2498 Sm34DieselHatchback
2.5 TD1993 - 1994SCB85 Kv - 115 Hp2500 Sm34DieselHatchback


◄ Back to model selection FORD
tecdoc-module.com v3220