Search your car...
Your car VIN number:
COURIER
ACTIVA B-MAX BANTAM C-MAX COUGAR COURIER ECONOLINE ECONOVAN ECOSPORT ESCAPE ESCORT EXPEDITION F-250 F-550 FALCON FIESTA FIGO FOCUS FUSION GALAXY GRANADA GRAND C-MAX GT HUSKY IKON KA KUGA LASER LOBO MAVERICK METROSTAR MONDEO ORION P 100 PUMA RANCHERO RANGER S-MAX SCORPIO SIERRA STREET KA TELSTAR TERRITORY TOPAZ TOURNEO TRACER TRANSIT TRITON

Engine Type: FORD COURIER Pickup (1998 - To p.t.)


ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
1.41998 - 200255 Kv - 75 Hp1392 Sm34PetrolPickup
1.62001 - To p.t.68 Kv - 92 Hp1598 Sm34PetrolPickup
1.62005 - 201170 Kv - 95 Hp1598 Sm34PetrolPickup
1.6 Flex2007 - To p.t.71 Kv - 96 Hp1598 Sm34Petrol/EthanolPickup
1.6 Flex2002 - 200776 Kv - 103 Hp1596 Sm34Petrol/EthanolPickup
1.81998 - 2002RKA85 Kv - 116 Hp1796 Sm34PetrolPickup
1.8 D1999 - 2002RTK44 Kv - 60 Hp1753 Sm34DieselPickup
2.5 TDdi 4x41998 - 2005WL-T80 Kv - 109 Hp2499 Sm34DieselPickup


◄ Back to model selection FORD
tecdoc-module.com v3220