Search your car...
Your car VIN number:
CHARADE
1000 1300 550 660 850 ALTIS APPLAUSE ASCEND ATRAI AYLA BEGO BOON CAST CERIA CHARADE CITIVAN CITY COO COPEN CUORE DELTA DEVAN ESPRI ESSE EXTOL FEROZA FOURTRAK GRAN HANDI HANDIVAN HIJET LEEZA LUXIO MATERIA MAX MEBIUS MIDGET MIRA MOVE NAKED OPTI ROCKY RUSH SIRION SKYWING SOCIAL SONICA STORIA TAFT TANTO TARUNA TERIOS TREVIS WAKE WILDCAT/ROCKY XENIA YRV ZEBRA

Engine Type: DAIHATSU CHARADE IV (G200, G202) (1993 - 2000)


ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
1.01994 - 1996CB 2238 Kv - 52 Hp993 Sm33PetrolHatchback
1.0 i1993 - 199642 Kv - 57 Hp993 Sm33PetrolHatchback
1.31996 - 1999HC44 Kv - 60 Hp1296 Sm34PetrolHatchback
1.3 16V1996 - 1999HCE55 Kv - 75 Hp1296 Sm34PetrolHatchback
1.3 i 16V1993 - 2000HC62 Kv - 84 Hp1296 Sm34PetrolHatchback
1.3 i 16V1993 - 2000HCE62 Kv - 84 Hp1296 Sm34PetrolHatchback
1.5 HG1994 - 1996HEE55 Kv - 75 Hp1499 Sm34PetrolHatchback
1.5 HG1994 - 1996HEEG55 Kv - 75 Hp1499 Sm34PetrolHatchback
1.5 i 16V1997 - 1999HEE66 Kv - 90 Hp1499 Sm34PetrolHatchback
1.5 i 16V1997 - 1999HEEG66 Kv - 90 Hp1499 Sm34PetrolHatchback
1.6 GTi1993 - 1999HD-E 77 Kv - 105 Hp1590 Sm34PetrolHatchback


◄ Back to model selection DAIHATSU
tecdoc-module.com v3220