Search your car...
Your car VIN number:

Engine Type: DACIA DUSTER Box (2011 - To p.t.)

Catalogue   ► DACIA   ► DUSTER BOX  

ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
1.2 TCe 125 4x42013 - To p.t.H5F 40492 Kv - 125 Hp1197 Sm34PetrolBox
1.6 16V Hi-Flex2011 - To p.t.K4M 69677 Kv - 105 Hp1598 Sm34Petrol/EthanolBox
1.6 16V 4x42011 - To p.t.K4M 60677 Kv - 105 Hp1598 Sm34PetrolBox
1.6 SCe 1152015 - To p.t.84 Kv - 115 Hp1598 Sm34PetrolBox
1.6 SCe 115 4x42015 - To p.t.84 Kv - 115 Hp1598 Sm34PetrolBox
1.5 dCi2011 - To p.t.K9K 88466 Kv - 90 Hp1461 Sm34DieselBox
1.5 dCi2011 - To p.t.K9K 89266 Kv - 90 Hp1461 Sm34DieselBox
1.5 dCi 4x42011 - To p.t.K9K 88466 Kv - 90 Hp1461 Sm34DieselBox
1.5 dCi 4x42011 - To p.t.K9K 89266 Kv - 90 Hp1461 Sm34DieselBox
1.5 dCi2013 - To p.t.K9K 85680 Kv - 109 Hp1461 Sm34DieselBox
1.5 dCi 4x42013 - To p.t.K9K 85880 Kv - 109 Hp1461 Sm34DieselBox


◄ Back to model selection DACIA
tecdoc-module.com v3220