Search your car...
Your car VIN number:
5
1 2 3 4 5 6 7 8 I3 I8 X1 X3 X4 X5 X6 Z1 Z3 Z4 Z8
Select motor
520 i (184 hp) N20 B16 A 13-t. 520 i (163 hp) N20 B20 A 11-t. 520 i (170 hp) N20 B16 A 15-t. 520 i (184 hp) N20 B20 A 11-t. 520 i (184 hp) N20 B20 B 11-t. 523 i (184 hp) N20 B20 A 11-t. 523 i (184 hp) N20 B20 B 11-t. 523 i (204 hp) N52 B25 A 10-t. 523 i (204 hp) N52 B25 AF 10-t. 523 i (204 hp) N52 B25 B 10-t. 523 i (204 hp) N52 B25 BF 10-t. 523 i (204 hp) N53 B30 A 09-t. 528 i (243 hp) N52 B30 A 10-11 528 i (245 hp) N20 B20 A 11-t. 528 i xDrive (245 hp) 528 i (258 hp) N53 B30 A 10-t. 530 i (258 hp) N53 B30 A 10-t. 530 i (272 hp) N53 B30 A 11-t. 530i (272 hp) N53 B30 A 11-t. 535 i (305 hp) N55 B30 A 10-t. 530i (306 hp) N55 B30 A 09-t. 535 i (306 hp) N55 B30 A 09-t. 535 i xDrive (306 hp) N55 B30 A 11-t. 535 i (326 hp) N55 B30 A 09-t. 535 i xDrive (326 hp) N55 B30 A 13-t. 535 i (306 hp) 10-t. ActiveHybrid (306 hp) N55 B30 A 11-t. ActiveHybrid (340 hp) N55 B30 A 11-t. 550 i (405 hp) N63 B44 A 12-t. 550 i xDrive (405 hp) N63 B44 A 12-t. 550 i (408 hp) N63 B44 A 10-t. 550 i (408 hp) N63 B44 B 10-t. 550 i xDrive (408 hp) N63 B44 A 10-t. 550 i (449 hp) N63 B44 B 13-t. 550 i xDrive (449 hp) N63 B44 B 13-t. 550 i (452 hp) N63 B44 B 13-t. 550 i xDrive (452 hp) N63 B44 B 13-t. M5 (560 hp) S63 B44 B 11-t. M5 (575 hp) S63 B44 B 14-t. M5 (600 hp) S63 B44 B 14-t. 518 d (136 hp) N47 D20 C 13-t. 518 d (136 hp) B47 D20 A 13-t. 518 d (143 hp) N47 D20 C 13-t. 518 d (150 hp) B47 D20 A 14-t. 520 d (163 hp) N47 D20 C 10-t. 520 d (163 hp) B47 D20 A 10-t. 520 d xDrive (163 hp) N47 D20 C 13-t. 520 d xDrive (163 hp) B47 D20 A 13-t. 520 d (184 hp) N47 D20 C 10-t. 523 d (184 hp) 520 d xDrive (184 hp) N47 D20 C 13-t. 520 d (190 hp) B47 D20 A 14-t. 520 d xDrive (190 hp) B47 D20 A 14-t. 525 d (211 hp) N47 D20 D 11-t. 525 d xDrive (211 hp) N47 D20 D 11-t. 525 d (218 hp) N47 D20 D 11-t. 525 d xDrive (218 hp) N47 D20 D 11-t. 525 d (204 hp) N57 D30 A 10-t. 530 d (245 hp) N57 D30 A 09-t. 530 d (258 hp) N57 D30 A 11-t. 535 d (258 hp) N57 D30 A 11-t. 530 d xDrive (258 hp) N57 D30 A 11-t. 535d xDrive (258 hp) 530 d (286 hp) N57 D30 A 15-t. 530 d xDrive (286 hp) N57 D30 A 15-t. 535 d (299 hp) N57 D30 B 10-t. 535 d (313 hp) N57 D30 B 11-t. 535 d xDrive (313 hp) M 550 d xDrive (381 hp)

Engine Type: BMW 5 (F10, F18) (2009 - To p.t.)

Catalogue   ► BMW   ► 5 F10 F18  

ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
520 i2013 - To p.t.N20 B16 A135 Kv - 184 Hp1592 Sm34PetrolSaloon
520 i2011 - To p.t.N20 B20 A120 Kv - 163 Hp1997 Sm34PetrolSaloon
520 i2015 - To p.t.N20 B16 A125 Kv - 170 Hp1592 Sm34PetrolSaloon
520 i2011 - To p.t.N20 B20 A135 Kv - 184 Hp1997 Sm34PetrolSaloon
520 i2011 - To p.t.N20 B20 B135 Kv - 184 Hp1997 Sm34PetrolSaloon
523 i2011 - To p.t.N20 B20 A135 Kv - 184 Hp1997 Sm34PetrolSaloon
523 i2011 - To p.t.N20 B20 B135 Kv - 184 Hp1997 Sm34PetrolSaloon
523 i2010 - To p.t.N52 B25 A150 Kv - 204 Hp2497 Sm36PetrolSaloon
523 i2010 - To p.t.N52 B25 AF150 Kv - 204 Hp2497 Sm36PetrolSaloon
523 i2010 - To p.t.N52 B25 B150 Kv - 204 Hp2497 Sm36PetrolSaloon
523 i2010 - To p.t.N52 B25 BF150 Kv - 204 Hp2497 Sm36PetrolSaloon
523 i2009 - To p.t.N53 B30 A150 Kv - 204 Hp2996 Sm36PetrolSaloon
528 i2010 - 2011N52 B30 A179 Kv - 243 Hp2996 Sm36PetrolSaloon
528 i2011 - To p.t.N20 B20 A180 Kv - 245 Hp1997 Sm34PetrolSaloon
528 i xDrive2011 - To p.t.N20 B20 A180 Kv - 245 Hp1997 Sm34PetrolSaloon
528 i2010 - To p.t.N53 B30 A190 Kv - 258 Hp2996 Sm36PetrolSaloon
530 i2010 - To p.t.N53 B30 A190 Kv - 258 Hp2996 Sm36PetrolSaloon
530 i2011 - To p.t.N53 B30 A200 Kv - 272 Hp2996 Sm36PetrolSaloon
530i2011 - To p.t.N53 B30 A200 Kv - 272 Hp2996 Sm36PetrolSaloon
535 i2010 - To p.t.N55 B30 A224 Kv - 305 Hp2979 Sm36PetrolSaloon
530i2009 - To p.t.N55 B30 A225 Kv - 306 Hp2979 Sm36PetrolSaloon
535 i2009 - To p.t.N55 B30 A225 Kv - 306 Hp2979 Sm36PetrolSaloon
535 i xDrive2011 - To p.t.N55 B30 A225 Kv - 306 Hp2979 Sm36PetrolSaloon
535 i2009 - To p.t.N55 B30 A240 Kv - 326 Hp2979 Sm36PetrolSaloon
535 i xDrive2013 - To p.t.N55 B30 A240 Kv - 326 Hp2979 Sm36PetrolSaloon
535 i2010 - To p.t.225 Kv - 306 Hp2996 Sm36PetrolSaloon
ActiveHybrid2011 - To p.t.N55 B30 A225 Kv - 306 Hp2979 Sm36Petrol/ElectroSaloon
ActiveHybrid2011 - To p.t.N55 B30 A250 Kv - 340 Hp2979 Sm36Petrol/ElectroSaloon
550 i2012 - To p.t.N63 B44 A298 Kv - 405 Hp4395 Sm38PetrolSaloon
550 i xDrive2012 - To p.t.N63 B44 A298 Kv - 405 Hp4395 Sm38PetrolSaloon
550 i2010 - To p.t.N63 B44 A300 Kv - 408 Hp4395 Sm38PetrolSaloon
550 i2010 - To p.t.N63 B44 B300 Kv - 408 Hp4395 Sm38PetrolSaloon
550 i xDrive2010 - To p.t.N63 B44 A300 Kv - 408 Hp4395 Sm38PetrolSaloon
550 i2013 - To p.t.N63 B44 B330 Kv - 449 Hp4395 Sm38PetrolSaloon
550 i xDrive2013 - To p.t.N63 B44 B330 Kv - 449 Hp4395 Sm38PetrolSaloon
550 i2013 - To p.t.N63 B44 B332 Kv - 452 Hp4395 Sm38PetrolSaloon
550 i xDrive2013 - To p.t.N63 B44 B332 Kv - 452 Hp4395 Sm38PetrolSaloon
M52011 - To p.t.S63 B44 B412 Kv - 560 Hp4395 Sm38PetrolSaloon
M52014 - To p.t.S63 B44 B423 Kv - 575 Hp4395 Sm38PetrolSaloon
M52014 - To p.t.S63 B44 B441 Kv - 600 Hp4395 Sm38PetrolSaloon
518 d2013 - To p.t.N47 D20 C100 Kv - 136 Hp1995 Sm34DieselSaloon
518 d2013 - To p.t.B47 D20 A100 Kv - 136 Hp1995 Sm34DieselSaloon
518 d2013 - To p.t.N47 D20 C105 Kv - 143 Hp1995 Sm34DieselSaloon
518 d2014 - To p.t.B47 D20 A110 Kv - 150 Hp1995 Sm34DieselSaloon
520 d2010 - To p.t.N47 D20 C120 Kv - 163 Hp1995 Sm34DieselSaloon
520 d2010 - To p.t.B47 D20 A120 Kv - 163 Hp1995 Sm34DieselSaloon
520 d xDrive2013 - To p.t.N47 D20 C120 Kv - 163 Hp1995 Sm34DieselSaloon
520 d xDrive2013 - To p.t.B47 D20 A120 Kv - 163 Hp1995 Sm34DieselSaloon
520 d2010 - To p.t.N47 D20 C135 Kv - 184 Hp1995 Sm34DieselSaloon
523 d2010 - To p.t.N47 D20 C135 Kv - 184 Hp1995 Sm34DieselSaloon
520 d xDrive2013 - To p.t.N47 D20 C135 Kv - 184 Hp1995 Sm34DieselSaloon
520 d2014 - To p.t.B47 D20 A140 Kv - 190 Hp1995 Sm34DieselSaloon
520 d xDrive2014 - To p.t.B47 D20 A140 Kv - 190 Hp1995 Sm34DieselSaloon
525 d2011 - To p.t.N47 D20 D155 Kv - 211 Hp1995 Sm34DieselSaloon
525 d xDrive2011 - To p.t.N47 D20 D155 Kv - 211 Hp1995 Sm34DieselSaloon
525 d2011 - To p.t.N47 D20 D160 Kv - 218 Hp1995 Sm34DieselSaloon
525 d xDrive2011 - To p.t.N47 D20 D160 Kv - 218 Hp1995 Sm34DieselSaloon
525 d2010 - To p.t.N57 D30 A150 Kv - 204 Hp2993 Sm36DieselSaloon
530 d2009 - To p.t.N57 D30 A180 Kv - 245 Hp2993 Sm36DieselSaloon
530 d2011 - To p.t.N57 D30 A190 Kv - 258 Hp2993 Sm36DieselSaloon
535 d2011 - To p.t.N57 D30 A190 Kv - 258 Hp2993 Sm36DieselSaloon
530 d xDrive2011 - To p.t.N57 D30 A190 Kv - 258 Hp2993 Sm36DieselSaloon
535d xDrive2011 - To p.t.N57 D30 A190 Kv - 258 Hp2993 Sm36DieselSaloon
530 d2015 - To p.t.N57 D30 A210 Kv - 286 Hp2993 Sm36DieselSaloon
530 d xDrive2015 - To p.t.N57 D30 A210 Kv - 286 Hp2993 Sm36DieselSaloon
535 d2010 - To p.t.N57 D30 B220 Kv - 299 Hp2993 Sm36DieselSaloon
535 d2011 - To p.t.N57 D30 B230 Kv - 313 Hp2993 Sm36DieselSaloon
535 d xDrive2011 - To p.t.N57 D30 B230 Kv - 313 Hp2993 Sm36DieselSaloon
M 550 d xDrive2012 - To p.t.N57 D30 C280 Kv - 381 Hp2993 Sm36DieselSaloon


◄ Back to model selection BMW
tecdoc-module.com v3220