Search your car...
Your car VIN number:
2
1 2 3 4 5 6 7 8 I3 I8 X1 X3 X4 X5 X6 Z1 Z3 Z4 Z8

Engine Type: BMW 2 Gran Tourer (F46) (2015 - To p.t.)

Catalogue   ► BMW   ► 2 GRAN TOURER F46  

ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
216 i2015 - To p.t.B38 A15 A75 Kv - 102 Hp1499 Sm33PetrolMPV
218 i2015 - To p.t.B38 A15 A100 Kv - 136 Hp1499 Sm33PetrolMPV
220 i2015 - To p.t.B48 A20 A120 Kv - 163 Hp1998 Sm34PetrolMPV
220 i2015 - To p.t.B48 A20 A141 Kv - 192 Hp1998 Sm34PetrolMPV
214 d2015 - To p.t.B37 C15 A70 Kv - 95 Hp1496 Sm33DieselMPV
216 d2015 - To p.t.B37 C15 A85 Kv - 116 Hp1496 Sm33DieselMPV
218 d2015 - To p.t.B47 C20 A100 Kv - 136 Hp1995 Sm34DieselMPV
218 d xDrive2015 - To p.t.B47 C20 A100 Kv - 136 Hp1995 Sm34DieselMPV
218 d2015 - To p.t.B47 C20 A110 Kv - 150 Hp1995 Sm34DieselMPV
218 d xDrive2015 - To p.t.B47 C20 A110 Kv - 150 Hp1995 Sm34DieselMPV
220 d2015 - To p.t.B47 C20 A120 Kv - 163 Hp1995 Sm34DieselMPV
220 d xDrive2015 - To p.t.B47 C20 A120 Kv - 163 Hp1995 Sm34DieselMPV
220 d2015 - To p.t.B47 C20 A140 Kv - 190 Hp1995 Sm34DieselMPV
220 d xDrive2015 - To p.t.B47 C20 A140 Kv - 190 Hp1995 Sm34DieselMPV


◄ Back to model selection BMW
tecdoc-module.com v3220