Search your car...
Your car VIN number:
1
1 2 3 4 5 6 7 8 I3 I8 X1 X3 X4 X5 X6 Z1 Z3 Z4 Z8

Engine Type: BMW 1 (F20) (2010 - To p.t.)

Catalogue   ► BMW   ► 1 F20  

ModelYear of constructionEngine PowerCapacityCylinderFuel Body PartsInfo
114 i2011 - To p.t.N13 B16 A75 Kv - 102 Hp1598 Sm34PetrolHatchback
116 i2015 - To p.t.B38 B15 A80 Kv - 109 Hp1499 Sm33PetrolHatchback
116 i2010 - To p.t.N13 B16 A100 Kv - 136 Hp1598 Sm34PetrolHatchback
118 i2015 - To p.t.B38 B15 A100 Kv - 136 Hp1499 Sm33PetrolHatchback
118 i2015 - To p.t.N13 B16 A100 Kv - 136 Hp1598 Sm34PetrolHatchback
118 i2010 - To p.t.N13 B16 A125 Kv - 170 Hp1598 Sm34PetrolHatchback
120 i2015 - To p.t.N13 B16 A130 Kv - 177 Hp1598 Sm34PetrolHatchback
120 i Active Flex2015 - To p.t.135 Kv - 184 Hp1997 Sm34Petrol/EthanolHatchback
125 i2011 - To p.t.N20 B20 A160 Kv - 218 Hp1997 Sm34PetrolHatchback
125 i Active Flex2015 - To p.t.N20 B20 A160 Kv - 218 Hp1997 Sm34Petrol/EthanolHatchback
125 i2013 - To p.t.N20 B20 A175 Kv - 238 Hp1997 Sm34PetrolHatchback
M 135 i2011 - To p.t.N55 B30 A235 Kv - 320 Hp2979 Sm36PetrolHatchback
M 135 i xDrive2012 - To p.t.N55 B30 A235 Kv - 320 Hp2979 Sm36PetrolHatchback
M 135 i2015 - To p.t.N55 B30 A240 Kv - 326 Hp2979 Sm36PetrolHatchback
M 135 i xDrive2015 - To p.t.N55 B30 A240 Kv - 326 Hp2979 Sm36PetrolHatchback
114 d2015 - To p.t.B37 D15 A70 Kv - 95 Hp1496 Sm33DieselHatchback
114 d2012 - To p.t.N47 D16 A70 Kv - 95 Hp1598 Sm34DieselHatchback
116 d2015 - To p.t.B37 D15 A85 Kv - 116 Hp1496 Sm33DieselHatchback
116 d2012 - To p.t.N47 D16 A85 Kv - 116 Hp1598 Sm34DieselHatchback
116 d2010 - To p.t.N47 D20 C85 Kv - 116 Hp1995 Sm34DieselHatchback
118 d2010 - To p.t.N47 D20 C100 Kv - 136 Hp1995 Sm34DieselHatchback
118 d2010 - To p.t.N47 D20 C105 Kv - 143 Hp1995 Sm34DieselHatchback
118 d xDrive2013 - To p.t.N47 D20 C105 Kv - 143 Hp1995 Sm34DieselHatchback
118 d2015 - To p.t.B47 D20 A110 Kv - 150 Hp1995 Sm34DieselHatchback
118 d xDrive2015 - To p.t.B47 D20 A110 Kv - 150 Hp1995 Sm34DieselHatchback
120 d2010 - To p.t.N47 D20 C120 Kv - 163 Hp1995 Sm34DieselHatchback
120 d2010 - To p.t.N47 D20 C135 Kv - 184 Hp1995 Sm34DieselHatchback
120 d xDrive2012 - To p.t.N47 D20 C135 Kv - 184 Hp1995 Sm34DieselHatchback
120 d2015 - To p.t.B47 D20 A140 Kv - 190 Hp1995 Sm34DieselHatchback
120 d xDrive2015 - To p.t.B47 D20 A140 Kv - 190 Hp1995 Sm34DieselHatchback
120 d2011 - To p.t.N47 D20 C147 Kv - 200 Hp1995 Sm34DieselHatchback
120 d xDrive2011 - To p.t.N47 D20 C147 Kv - 200 Hp1995 Sm34DieselHatchback
125 d2011 - To p.t.N47 D20 D155 Kv - 211 Hp1995 Sm34DieselHatchback
125 d2011 - To p.t.N47 D20 D160 Kv - 218 Hp1995 Sm34DieselHatchback
125 d2015 - To p.t.B47 D20 B165 Kv - 224 Hp1995 Sm34DieselHatchback


◄ Back to model selection BMW
tecdoc-module.com v3220